BTSCEINGVM10.112.205.100	443	HTTP/1.1 400 Bad Request					210
10.112.205.103	443	HTTP/1.1 400 Not a docker request			400 - Sonatype Nexus Repository		2330
10.112.205.11	443						0
10.112.205.113	443	ERR	ConnectionResetError				0
10.112.205.116	443	HTTP/1.1 200 			SonarQube		3338
10.112.205.122	443	HTTP/1.1 400 Not a docker request			400 - Sonatype Nexus Repository		2330
10.112.205.133	443	HTTP/1.1 200 			SonarQube		3338
10.112.205.137	443	HTTP/1.1 502 Bad Gateway			502 Bad Gateway		272
10.112.205.149	443	HTTP/1.1 400 Not a docker request			400 - Sonatype Nexus Repository		2330
10.112.205.15	443	HTTP/1.1 200 OK			Sonatype Nexus Repository		6144
10.112.205.154	443	ERR	ConnectionResetError				0
10.112.205.155	443	HTTP/1.1 200 OK			Sonatype Nexus Repository		6144
10.112.205.159	443	HTTP/1.1 400 Not a docker request			400 - Sonatype Nexus Repository		2330
10.112.205.161	443	HTTP/1.1 400 Not a docker request			400 - Sonatype Nexus Repository		2330
10.112.205.162	443	HTTP/1.1 200 OK			Sonatype Nexus Repository		6144
10.112.205.163	443	HTTP/1.1 200 			SonarQube		3338
10.112.205.17	443	HTTP/1.1 400 Bad Request					210
10.112.205.172	443	HTTP/1.1 200 			SonarQube		3338
10.112.205.174	443	HTTP/1.1 400 Not a docker request			400 - Sonatype Nexus Repository		2330
10.112.205.177	443	HTTP/1.1 200 OK			Sonatype Nexus Repository		6144
10.112.205.18	443	HTTP/1.1 400 Not a docker request			400 - Sonatype Nexus Repository		2330
10.112.205.181	443	HTTP/1.1 200 OK			Sonatype Nexus Repository		6144
10.112.205.188	443	HTTP/1.1 400 Bad Request					210
10.112.205.32	443	HTTP/1.1 400 Bad Request					210
10.112.205.35	443	HTTP/1.1 400 Not a docker request			400 - Sonatype Nexus Repository		2330
10.112.205.38	443	HTTP/1.1 400 Not a docker request			400 - Sonatype Nexus Repository		2330
10.112.205.40	443	HTTP/1.1 502 Bad Gateway			502 Bad Gateway		272
10.112.205.43	443						0
10.112.205.49	443	ERR	ConnectionResetError				0
10.112.205.54	443	HTTP/1.1 400 Bad Request					210
10.112.205.61	443	ERR	ConnectionResetError				0
10.112.205.70	443	HTTP/1.1 400 Bad Request					210
10.112.205.72	443	HTTP/1.1 200 OK			Sonatype Nexus Repository		6144
10.112.205.81	443	HTTP/1.1 502 Bad Gateway			502 Bad Gateway		272
10.112.205.85	443	HTTP/1.1 200 OK			Sonatype Nexus Repository		6144
10.112.205.88	443	HTTP/1.1 200 			SonarQube		3338
10.112.205.89	443	HTTP/1.1 400 Bad Request					210
10.112.205.90	443						0
10.112.205.92	443	ERR	ConnectionResetError				0
10.112.205.99	443						0
10.130.45.129	80	HTTP/1.1 301 Moved Permanently					77
10.130.45.129	443	ERR	SSLError				0
10.130.45.201	80	HTTP/1.1 301 Moved Permanently			Moved		551
10.130.45.201	443	HTTP/1.1 200 OK			HP &raquo; Device Status		6522
10.130.45.206	80	HTTP/1.1 301 Moved Permanently			Moved		551
10.130.45.206	443	HTTP/1.1 200 OK			HP &raquo; Device Status		6144
10.130.45.207	80	HTTP/1.1 301 Moved Permanently			Moved		551
10.130.45.207	443	HTTP/1.1 200 OK			HP &raquo; Device Status		6522
10.130.45.209	80	HTTP/1.1 301 Moved Permanently			Moved		551
10.130.45.209	443	HTTP/1.1 200 OK			HP &raquo; Device Status		6826
10.130.45.210	443	HTTP/1.1 200 OK			Zebra RFID Reader Configuration		1559
10.130.45.211	443	HTTP/1.1 200 OK			Zebra RFID Reader Configuration		1559
10.130.45.212	443	HTTP/1.1 200 OK			Zebra RFID Reader Configuration		1559
10.130.45.213	443	HTTP/1.1 200 OK			Zebra RFID Reader Configuration		1559
10.130.45.214	80	HTTP/1.1 200 OK			18J192805711 - PAUSED		1246
10.130.45.215	80	HTTP/1.1 200 OK			Radio Embedded Webserver		1851
10.130.45.216	80	HTTP/1.1 200 OK			Radio Embedded Webserver		1847
10.130.45.219	80	HTTP/1.1 301 Moved Permanently			Moved		551
10.130.45.219	443	HTTP/1.1 200 OK			HP &raquo; Device Status		6144
10.130.45.222	80	HTTP/1.1 301 Moved Permanently			Moved		551
10.130.45.222	443	HTTP/1.1 200 OK			HP &raquo; Device Status		6522
10.130.45.224	80	HTTP/1.1 301 Moved Permanently			Moved		551
10.130.45.224	443	HTTP/1.1 200 OK			HP &raquo; Device Status		6144
10.130.45.227	80	HTTP/1.1 401 Unauthorized			Protected Object		412
10.130.45.227	443	ERR	SSLError				0
10.130.45.230	80	HTTP/1.1 301 Moved Permanently			Moved		551
10.130.45.232	80	HTTP/1.1 200 OK					1103
10.130.45.232	443	ERR	SSLError				0
10.130.45.234	443	HTTP/1.1 200 OK			Zebra RFID Reader Configuration		1559
10.130.45.235	443	HTTP/1.1 200 OK			Zebra RFID Reader Configuration		1559
10.130.45.236	80	HTTP/1.1 200 OK			PMIATOCLAN236 - READY		1175
10.130.45.238	80	HTTP/1.1 404 Not Found			404 Not Found		526
10.130.45.238	443	HTTP/1.1 404 Not Found			404 Not Found		526
10.130.45.239	80	HTTP/1.1 301 Moved Permanently			301 Moved Permanently		566
10.130.45.239	443	ERR	SSLError				0
10.130.45.240	80	HTTP/1.1 301 Moved Permanently			301 Moved Permanently		566
10.130.45.240	443	ERR	SSLError				0
10.130.45.241	80	HTTP/1.1 301 Moved Permanently			301 Moved Permanently		566
10.130.45.241	443	ERR	SSLError				0
10.130.45.242	80	HTTP/1.1 301 Moved Permanently			301 Moved Permanently		566
10.130.45.242	443	ERR	SSLError				0
10.130.45.245	80	HTTP/1.1 200 OK					1277
10.130.45.245	443	HTTP/1.1 200 OK					1341
10.130.45.28	80	HTTP/1.1 301 Moved Permanently					76
10.130.45.28	443	ERR	SSLError				0
10.130.45.63	80	HTTP/1.1 301 Moved Permanently					76
10.130.45.63	443	ERR	SSLError				0
10.130.45.78	80	HTTP/1.1 403 Forbidden			403 - Forbidden: Access is denied.		1413
10.130.45.93	80	HTTP/1.1 401 Unauthorized					497
10.151.40.100	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.101	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.102	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.103	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.104	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.105	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.106	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.115	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.116	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.117	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.118	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.119	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.120	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.133	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.134	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.135	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.136	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.137	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.138	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.139	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.140	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.141	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.142	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.143	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.144	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.145	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.146	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.147	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.148	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.149	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.150	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.151	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.152	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.153	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.154	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.155	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.156	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.157	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.158	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.159	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.160	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.161	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.162	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.163	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.164	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.165	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.166	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.167	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.168	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.169	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.170	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.171	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.172	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.173	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.174	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.175	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.176	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.177	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.178	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.179	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.180	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.181	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.182	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.183	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.184	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.185	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.186	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.187	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.188	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.189	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.190	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.191	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.192	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.193	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.194	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.195	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.196	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.197	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.198	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.199	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.200	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.201	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.202	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.203	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.204	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.205	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.206	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.207	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.208	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.209	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.210	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.211	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.212	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.213	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.214	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.215	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.216	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.217	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.218	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.219	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.220	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.221	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.222	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.224	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.231	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.232	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.233	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.234	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.235	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.236	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.237	80	HTTP/1.1 200 OK					258
10.151.40.238	80	HTTP/1.1 200 OK					258
10.151.40.239	80	HTTP/1.1 200 OK					258
10.151.40.240	80	HTTP/1.1 200 OK					258
10.151.40.246	80	HTTP/1.1 404 Not Found					178
10.151.40.246	443	HTTP/1.1 404 Not Found					356
10.151.40.247	80	HTTP/1.1 404 Not Found					178
10.151.40.247	443	HTTP/1.1 404 Not Found					356
10.151.40.251	443	HTTP/1.1 200 OK			Microsoft BitLocker Administration and Monitoring		552
10.151.40.31	443	HTTP/1.1 302 Found					1194
10.151.40.33	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.34	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.43	80	HTTP/1.1 200 OK			IIS Windows Server		970
10.151.40.43	443	HTTP/1.1 401 Unauthorized			401 - Unauthorized: Access is denied due to invalid credentials.		1755
10.151.40.44	80	HTTP/1.1 200 OK			IIS Windows Server		969
10.151.40.44	443	HTTP/1.1 401 Unauthorized			401 - Unauthorized: Access is denied due to invalid credentials.		1755
10.151.40.45	80	HTTP/1.1 200 OK			IIS Windows Server		970
10.151.40.45	443	HTTP/1.1 401 Unauthorized			401 - Unauthorized: Access is denied due to invalid credentials.		1755
10.151.40.70	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.71	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.72	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.73	80	HTTP/1.1 200 OK					281
10.151.40.73	443	HTTP/1.1 200 OK					281
10.151.40.74	80	HTTP/1.1 200 OK					281
10.151.40.74	443	HTTP/1.1 200 OK					281
10.151.40.75	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.76	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.77	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.78	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.79	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.8	80	HTTP/1.1 200 OK			IIS Windows Server		947
10.151.40.80	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.81	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.82	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.83	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.84	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.85	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.86	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.87	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.88	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.89	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.90	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.91	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.92	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.93	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.94	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.95	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.96	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.97	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.98	80	HTTP/1.1 404 Not Found			Not Found		492
10.151.40.99	80	HTTP/1.1 404 Not Found			Not Found		492
10.38.76.32	80	HTTP/1.1 200 OK			10.38.76.32 - /		1344
10.38.76.33	80	HTTP/1.1 200 OK			10.38.76.33 - /		1161
10.68.12.236	443						0
10.68.12.240	80						0
10.68.12.241	80	ERR	ConnectionResetError				0
10.68.12.242	80						0
10.68.12.243	443	ERR	ConnectionResetError				0
10.68.12.244	80	HTTP/1.1 401 Unauthorized					393
10.68.12.244	443	ERR	ConnectionResetError				0
10.68.12.244	8443	ERR	ConnectionResetError				0
10.68.12.245	443	HTTP/1.1 421 Unknown			421 Unknown		1037
10.68.12.248	443	ERR	ConnectionResetError				0
10.68.12.249	80						0
10.68.12.249	443	ERR	ConnectionResetError				0
10.68.12.249	8443	ERR	ConnectionResetError				0
10.68.12.250	80						0
10.68.12.37	80						0
10.68.12.38	80						0
10.68.12.41	443						0
10.68.12.42	80	HTTP/1.1 200 OK			cruw32102.delta.com Index Page		1192
10.68.12.42	443	HTTP/1.1 200 OK			cruw32102.delta.com Index Page		1144
10.68.12.43	80	HTTP/1.1 200 OK			cruw32103.delta.com Index Page		1192
10.68.12.44	80	HTTP/1.1 200 OK			cruw32104.delta.com Index Page		1192
10.68.12.45	80	HTTP/1.1 200 OK			cruw32105.delta.com Index Page		1192
10.68.12.46	80	HTTP/1.1 200 OK			cruw32106.delta.com Index Page		1192
10.68.12.47	80	HTTP/1.1 200 OK			cruw32107.delta.com Index Page		1192
10.68.12.47	443	HTTP/1.1 200 OK			cruw32107.delta.com Index Page		1204
10.68.12.48	80	HTTP/1.1 200 OK			cruw32108.delta.com Index Page		1192
10.68.12.49	80	HTTP/1.1 200 OK			IIS Windows Server		968
10.68.12.49	443	HTTP/1.1 200 OK			IIS Windows Server		968
10.68.12.53	443						0
10.68.12.58	80	HTTP/1.1 403 Forbidden			403 - Forbidden: Access is denied.		1413
10.68.12.82	80						0
10.68.12.82	443						0
10.68.12.96	80						0
10.68.16.103	80						0
10.68.16.104	80						0
10.68.16.107	80						0
10.68.16.109	80						0
10.68.16.109	443						0
10.68.16.113	80	HTTP/1.0 302 Moved Temporarily					120
10.68.16.113	443						0
10.68.16.115	80	HTTP/1.1 200 OK			omsw1103.delta.com Index Page		1092
10.68.16.115	443	HTTP/1.1 200 OK			omsw1103.delta.com Index Page		1105
10.68.16.116	80	HTTP/1.1 200 OK			omsw1104.delta.com Index Page		1091
10.68.16.116	443	HTTP/1.1 200 OK			omsw1104.delta.com Index Page		1106
10.68.16.117	80						0
10.68.16.118	80						0
10.68.16.119	80						0
10.68.16.120	80						0
10.68.16.122	80						0
10.68.16.126	80						0
10.68.16.127	80						0
10.68.16.128	443						0
10.68.16.129	443						0
10.68.16.130	80	HTTP/1.1 200 OK			index		846
10.68.16.132	80						0
10.68.16.133	80						0
10.68.16.133	443						0
10.68.16.134	80						0
10.68.16.135	80						0
10.68.16.136	80	HTTP/1.1 200 OK			rdsw1108.delta.com Index Page		1127
10.68.16.137	80	HTTP/1.1 200 OK			rdsw1107.delta.com Index Page		1127
10.68.16.138	80	HTTP/1.1 200 OK			rdsw1106.delta.com Index Page		1126
10.68.16.139	80	HTTP/1.1 200 OK			rdsw1105.delta.com Index Page		1126
10.68.16.140	80	HTTP/1.1 200 OK			rdsw1104.delta.com Index Page		1127
10.68.16.141	80	HTTP/1.1 200 OK			rdsw1103.delta.com Index Page		1127
10.68.16.142	80						0
10.68.16.143	80						0
10.68.16.144	443						0
10.68.16.148	80						0
10.68.16.149	80						0
10.68.16.150	80						0
10.68.16.151	80						0
10.68.16.154	80						0
10.68.16.154	443						0
10.68.16.155	80						0
10.68.16.155	443						0
10.68.16.157	80	HTTP/1.0 302 Moved Temporarily					120
10.68.16.157	443	HTTP/1.1 200 OK			services-catalog.delta.com Index Page		1153
10.68.16.159	443	HTTP/1.1 200 OK			SwaggerHub - Inactive		1681
10.68.16.160	8443	ERR	ConnectionResetError				0
10.68.16.162	80						0
10.68.16.162	443						0
10.68.16.163	80						0
10.68.16.164	80						0
10.68.16.165	80						0
10.68.16.166	80						0
10.68.16.167	443						0
10.68.16.168	80						0
10.68.16.168	443						0
10.68.16.169	80						0
10.68.16.170	80						0
10.68.16.171	80						0
10.68.16.172	80						0
10.68.16.173	80						0
10.68.16.174	80						0
10.68.16.175	80						0
10.68.16.177	80						0
10.68.16.177	443	ERR	SSLError				0
10.68.16.179	80						0
10.68.16.179	443	ERR	SSLError				0
10.68.16.180	80						0
10.68.16.180	443	ERR	SSLError				0
10.68.16.185	80						0
10.68.16.185	443						0
10.68.16.186	80	HTTP/1.1 200 OK			rdsw1101.delta.com Index Page		1127
10.68.16.187	80	HTTP/1.1 200 OK			camw1101.delta.com Index Page		1095
10.68.16.188	80						0
10.68.16.189	80						0
10.68.16.190	80						0
10.68.16.191	8443	HTTP/1.1 200 OK					411
10.68.16.192	80	HTTP/1.1 200 OK			cruw7108.delta.com Index Page		1130
10.68.16.193	80	HTTP/1.1 200 OK			cruw7106.delta.com Index Page		1129
10.68.16.194	80	HTTP/1.1 200 OK			cruw7105.delta.com Index Page		1129
10.68.16.195	80	HTTP/1.1 200 OK			cruw7104.delta.com Index Page		1130
10.68.16.196	80						0
10.68.16.198	80						0
10.68.16.198	443						0
10.68.16.199	80						0
10.68.16.199	443						0
10.68.16.200	80	HTTP/1.1 200 OK			cruw8106.delta.com Index Page		1125
10.68.16.200	443	HTTP/1.1 200 OK			cruw8106.delta.com Index Page		1133
10.68.16.201	80	HTTP/1.1 200 OK			cruw8105.delta.com Index Page		1125
10.68.16.202	80	HTTP/1.1 200 OK			cruw8104.delta.com Index Page		1126
10.68.16.203	80	HTTP/1.1 200 OK			cruw8102.delta.com Index Page		1126
10.68.16.204	80	HTTP/1.1 200 OK			cruw8101.delta.com Index Page		1126
10.68.16.205	80	HTTP/1.1 200 OK			cruwe106.delta.com Index Page		1045
10.68.16.206	80						0
10.68.16.207	80						0
10.68.16.208	80						0
10.68.16.209	80						0
10.68.16.210	80						0
10.68.16.211	80						0
10.68.16.212	80						0
10.68.16.213	80	HTTP/1.1 200 OK			Google		6144
10.68.16.214	80						0
10.68.16.215	80						0
10.68.16.217	80	HTTP/1.1 200 OK			cruw9105.delta.com Index Page		1128
10.68.16.218	80						0
10.68.16.219	80						0
10.68.16.220	80						0
10.68.16.221	80						0
10.68.16.222	80	HTTP/1.0 302 Moved Temporarily					120
10.68.16.222	443						0
10.68.16.223	80	HTTP/1.1 200 OK			cruw7107.delta.com Index Page		1121
10.68.16.223	443	HTTP/1.1 200 OK			cruw7107.delta.com Index Page		1129
10.68.16.224	80						0
10.68.16.225	80	HTTP/1.1 404 Not Found					426
10.68.16.226	80	HTTP/1.1 200 OK			cruw9101.delta.com Index Page		1108
10.68.16.226	443	HTTP/1.1 200 OK			cruw9101.delta.com Index Page		1135
10.68.16.227	80						0
10.68.16.228	80	HTTP/1.1 200 OK			cruw7101.delta.com Index Page		1121
10.68.16.228	443	HTTP/1.1 200 OK			cruw7101.delta.com Index Page		1129
10.68.16.229	80	HTTP/1.1 200 OK			cruw8103.delta.com Index Page		1194
10.68.16.229	443	HTTP/1.1 200 OK			cruw8103.delta.com Index Page		1208
10.68.16.230	443	HTTP/1.1 404 Not found			Logon Error Message		2473
10.68.16.231	80						0
10.68.16.232	80						0
10.68.16.233	80						0
10.68.16.234	80						0
10.68.16.235	80						0
10.68.16.238	80	HTTP/1.1 200 OK			brew01102.delta.com Index Page		1047
10.68.16.24	443						0
10.68.16.240	443						0
10.68.16.241	80						0
10.68.16.242	80						0
10.68.16.243	443	ERR	ConnectionResetError				0
10.68.16.245	80	ERR	ConnectionResetError				0
10.68.16.246	80						0
10.68.16.250	80	HTTP/1.0 302 Moved Temporarily					120
10.68.16.250	443						0
10.68.16.254	80	HTTP/1.0 302 Moved Temporarily					126
10.68.16.51	80	HTTP/1.1 200 OK			rdsw1111.delta.com Index Page		1128
10.68.16.79	443						0
10.68.16.80	80	HTTP/1.1 200 OK			rdsw1112.delta.com Index Page		1128
10.68.16.81	80						0
10.68.16.82	443						0
10.68.16.87	80	HTTP/1.1 200 OK			index		846
10.68.16.88	80	HTTP/1.1 200 OK			index		1004
10.68.16.88	443	HTTP/1.1 200 OK			index		1012
10.68.16.89	80	HTTP/1.1 200 OK			index		931
10.68.16.89	443	HTTP/1.1 200 OK			index		939
10.68.16.90	80	HTTP/1.1 200 OK			index		931
10.68.16.90	443	HTTP/1.1 200 OK			index		939
10.68.16.91	80	HTTP/1.1 200 OK			index		931
10.68.16.91	443	HTTP/1.1 200 OK			index		939
10.68.16.92	80	HTTP/1.1 200 OK			index		930
10.68.16.92	443	HTTP/1.1 200 OK			index		938
10.68.16.93	80	HTTP/1.1 200 OK			index		846
10.68.16.94	80	HTTP/1.1 200 OK			index		931
100.64.2.101	443	ERR	ConnectionResetError				0
100.64.2.108	443	HTTP/1.1 200 OK					284
100.64.2.113	443	HTTP/1.1 200 OK					284
100.64.2.114	443	HTTP/1.1 404 Not Found			Not Found		461
100.64.2.117	443	HTTP/1.1 200 OK					754
100.64.2.12	443	HTTP/1.1 200 OK					685
100.64.2.124	443	HTTP/1.1 200 OK			Index Page		2630
100.64.2.133	8443	HTTP/1.1 200 			Apache Tomcat/9.0.99		6144
100.64.2.14	443	HTTP/1.1 302 Moved Temporarily			302 Found		838
100.64.2.146	443	HTTP/1.1 500 Internal Server Error					574
100.64.2.154	443	HTTP/1.1 200 OK					284
100.64.2.16	443	HTTP/1.1 404 			Commander 4 | Login		6144
100.64.2.161	443	ERR	ConnectionResetError				0
100.64.2.166	80	HTTP/1.1 500 Internal Server Error					574
100.64.2.169	443	HTTP/1.1 200 OK			SafeControl Apron Management		1635
100.64.2.170	443	HTTP/1.1 200 OK			iCrew		1434
100.64.2.174	443	HTTP/1.1 302 Found			302 Found		835
100.64.2.175	443	HTTP/1.1 200 OK			websrv01101.delta.com Index Page		1463
100.64.2.179	443	HTTP/1.1 502 Bad Gateway			502 Bad Gateway		683
100.64.2.18	443	ERR	ConnectionResetError				0
100.64.2.180	8443	HTTP/1.1 200 OK			Directory: /		2008
100.64.2.181	443						0
100.64.2.183	443						0
100.64.2.188	80	HTTP/1.1 200 			Apache Tomcat/8.5.78		6144
100.64.2.188	443	HTTP/1.1 301 Moved Permanently			301 Moved Permanently		1200
100.64.2.192	443	HTTP/1.1 200 OK					284
100.64.2.199	443	HTTP/1.1 200 OK			websrv01101.delta.com Index Page		1463
100.64.2.20	8443	HTTP/1.1 404 			HTTP Status 404 – Not Found		586
100.64.2.204	443	HTTP/1.1 200 OK			iris.delta.com Index Page		926
100.64.2.206	443	HTTP/1.1 200 			Launcher Installation		4666
100.64.2.208	443	HTTP/1.1 200 OK			websrv01101.delta.com Index Page		1463
100.64.2.215	443	HTTP/1.1 404 Not Found			Error		726
100.64.2.218	443	HTTP/1.1 302 Found			302 Found		829
100.64.2.225	443	HTTP/1.1 302 Redirect			Document Moved		1870
100.64.2.231	443	HTTP/1.1 200 OK					284
100.64.2.236	443						0
100.64.2.238	443	HTTP/1.1 302 Found			Object moved		879
100.64.2.241	443	HTTP/1.1 404 Not Found			Not Found		492
