12.15.52.57	0		0		302	https://rj2technologies.e	0	
12.162.232.85	0		0		302	/logon/LogonPoint/tmindex	0	
12.190.179.221	0		0		302	/logon/LogonPoint/tmindex	0	
12.37.0.243	0		0		302	/logon/LogonPoint/index.h	0	
128.136.207.85	0		0		302	/logon/LogonPoint/index.h	0	
130.221.184.47	0		0		302	/logon/LogonPoint/tmindex	0	
130.94.104.58	NOMINT	200	
135.148.101.145	302	/logon/LogonPoint/index.html	0		302	/logon/LogonPoint/index.h	0	
139.84.226.16	NOMINT	200	
142.249.239.126	0		0		200		2450	
144.121.114.139	0		0		302	/logon/LogonPoint/index.h	0	
144.121.114.142	0		0		302	/logon/LogonPoint/index.h	0	
147.139.242.138	NOMINT	200	
15.204.207.132	302	/logon/LogonPoint/index.html	0		302	/logon/LogonPoint/index.h	0	
159.18.94.152	0		0		200		2450	
160.72.30.205	0		0		302	/logon/LogonPoint/index.h	0	
166.78.230.6	0		0		302	/logon/LogonPoint/index.h	0	
166.82.106.118	0		0		200		2500	
170.52.53.178	0		0		302	/logon/LogonPoint/tmindex	0	
172.105.70.239	NOMINT	200	
172.233.204.211	NOMINT	200	
172.234.239.47	NOMINT	200	
172.234.43.250	200		2808	Citrix Gateway	200		2808	www.w3.org
172.236.150.90	NOMINT	200	
172.236.23.84	0		0		302	/logon/LogonPoint/tmindex	0	
173.77.5.90	0		0		200		2450	
174.108.241.154	0		0		200		2500	
184.178.18.141	0		0		200		2450	
184.189.47.69	0		0		302	/logon/LogonPoint/index.h	0	
184.74.238.196	0		0		302	/logon/LogonPoint/index.h	0	
192.247.36.219	0		0		302	/logon/LogonPoint/tmindex	0	
192.247.43.226	0		0		302	/logon/LogonPoint/tmindex	0	
198.146.127.187	0		0		302	/logon/LogonPoint/index.h	0	
198.3.9.59	0		0		200		2500	
198.51.169.20	0		0		302	/logon/LogonPoint/index.h	0	
199.127.137.131	0		0		302	/logon/LogonPoint/index.h	0	
199.34.234.86	0		0		302	/logon/LogonPoint/index.h	0	
20.160.160.83	0		0		302	/logon/LogonPoint/index.h	0	
20.204.24.128	0		0		302	/logon/LogonPoint/tmindex	0	
20.31.251.234	0		0		302	/logon/LogonPoint/index.h	0	
205.144.237.181	0		0		200		2450	
20.73.26.42	0		0		302	/logon/LogonPoint/index.h	0	
207.99.118.212	0		0		302	/logon/LogonPoint/tmindex	0	
20.86.237.240	0		0		302	/logon/LogonPoint/index.h	0	
208.74.96.61	0		0		200		2450	
209.112.22.181	0		0		302	/logon/LogonPoint/index.h	0	
216.115.71.102	0		0		302	/logon/LogonPoint/tmindex	0	
216.117.58.94	0		0		302	/logon/LogonPoint/index.h	0	
216.161.21.108	0		0		302	/logon/LogonPoint/tmindex	0	
23.239.8.82	NOMINT	200	
24.187.236.220	0		0		302	/logon/LogonPoint/index.h	0	
24.187.236.222	0		0		302	/logon/LogonPoint/index.h	0	
34.151.253.88	0		0		302	/logon/LogonPoint/index.h	0	
38.140.144.206	0		0		302	/logon/LogonPoint/tmindex	0	
38.98.72.186	0		0		302	/logon/LogonPoint/index.h	0	
40.114.120.49	200		2500	Citrix Gateway	200		2500	www.w3.org
40.142.109.160	0		0		302	/logon/LogonPoint/index.h	0	
45.33.67.200	200		2808	Citrix Gateway	200		2808	www.w3.org
45.79.221.72	NOMINT	200	
47.21.224.115	0		0		302	/logon/LogonPoint/index.h	0	
47.22.64.132	0		0		200		2450	
47.237.203.208	NOMINT	200	
47.237.204.76	NOMINT	200	
47.245.34.161	NOMINT	200	
47.250.37.136	NOMINT	200	
50.184.61.18	0		0		200		2450	
50.194.102.28	0		0		200		2450	
50.201.164.211	0		0		302	/logon/LogonPoint/tmindex	0	
50.232.208.70	0		0		302	/logon/LogonPoint/tmindex	0	
50.78.110.171	0		0		302	/logon/LogonPoint/index.h	0	
52.180.153.125	0		0		302	/logon/LogonPoint/tmindex	0	
52.230.251.13	200		2500	Citrix Gateway	200		2500	www.w3.org
63.251.45.145	0		0		302	/logon/LogonPoint/index.h	0	
64.203.184.244	0		0		302	/logon/LogonPoint/index.h	0	
65.110.174.5	0		0		200		2450	
65.110.174.6	0		0		200		2450	
65.112.125.117	0		0		200		2450	
66.129.101.22	0		0		302	/logon/LogonPoint/index.h	0	
66.129.75.157	0		0		302	/logon/LogonPoint/tmindex	0	
66.16.229.246	0		0		302	/logon/LogonPoint/tmindex	0	
66.228.62.56	NOMINT	200	
66.64.35.20	0		0		302	/logon/LogonPoint/index.h	0	
67.30.143.202	0		0		302	/logon/LogonPoint/tmindex	0	
67.52.124.244	0		0		200		2500	
67.52.124.247	0		0		302	/logon/LogonPoint/index.h	0	
72.252.249.75	0		0		200		2453	
72.28.118.13	0		0		302	/logon/LogonPoint/tmindex	0	
74.207.234.247	NOMINT	200	
74.95.163.226	0		0		200		2450	
75.49.167.250	0		0		302	/logon/LogonPoint/index.h	0	
76.79.142.50	0		0		200		2453	
76.79.72.4	0		0		302	/logon/LogonPoint/tmindex	0	
96.126.114.39	NOMINT	200	
97.64.214.4	0		0		302	/logon/LogonPoint/tmindex	0	
98.6.131.227	0		0		200		2450	
