zimbra	104.129.17.76	8880	http	18.0.76	Plesk Obsidian 18.0.76
zimbra	104.156.255.112	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	104.156.60.235	8880	http	18.0.31	Plesk Obsidian 18.0.31
zimbra	104.192.168.220	8880	http	1800210526.11	Jimslabs Host
zimbra	104.248.109.168	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	104.248.129.186	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	104.37.174.202	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	104.40.248.18	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	107.148.21.146	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	107.148.21.149	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	107.149.201.25	8880	http	1800261021.20	neohost.ro
zimbra	107.161.24.123	8880	http	18.0.60	Plesk Obsidian 18.0.60
zimbra	107.180.105.38	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	107.189.24.79	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	107.190.132.243	8880	http	1800261111.13	The Dragon Host
zimbra	107.190.132.252	8880	http	1800261111.12	hydra.THEDRAGON.host
zimbra	108.170.6.83	8880	http	1708180301.19	Web Hosting Control Panel
zimbra	129.121.41.91	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	129.121.56.108	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	129.152.13.202	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	130.12.182.189	8880	http	18.0.77	Plesk Obsidian 18.0.77
zimbra	130.61.221.75	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	130.61.75.16	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	131.153.243.38	8880	http	1800261111.12	LJPc hosting
zimbra	132.148.75.218	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	134.209.105.156	8880	http	18.0.72	Plesk Obsidian 18.0.72
zimbra	134.209.110.58	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	134.209.163.184	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	135.148.12.188	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	135.148.147.213	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	135.148.164.52	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	135.148.184.209	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	135.148.185.186	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	135.148.25.1	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	135.148.25.10	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	135.148.25.6	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	135.148.48.5	8880	http	1800261111.13	VITAL01
zimbra	135.148.54.143	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	135.148.73.254	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	136.175.9.126	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	136.244.113.84	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	136.244.69.74	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	137.184.54.57	8880	http	18.0.75	Plesk Obsidian 18.0.75
zimbra	138.197.0.136	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	138.197.17.107	8880	http	18.0.76	Plesk Obsidian 18.0.76
zimbra	138.197.79.185	8880	http	1800261102.16	Blue Bamboo Designs
zimbra	138.68.146.35	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	138.68.183.173	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	138.68.73.178	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	140.82.33.42	8880	http	17.8.11	Plesk Onyx 17.8.11
zimbra	142.11.252.175	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	142.93.114.135	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	142.93.115.177	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	142.93.225.170	8880	http	18.0.52	Plesk Obsidian 18.0.52
zimbra	142.93.37.14	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	143.110.234.32	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	143.198.146.225	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	143.198.164.211	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	143.198.189.205	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	143.198.215.89	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	143.198.59.49	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	143.198.67.151	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	143.198.88.15	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	143.244.185.73	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	146.190.8.66	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	146.190.93.47	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	147.135.6.231	8880	http	1800261111.13	Pelis-Top
zimbra	147.182.225.13	8880	http	1800261111.12	Cosmic Values
zimbra	147.182.243.217	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	149.28.125.219	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	149.28.231.157	8880	http	1800261111.13	Host Connex
zimbra	149.28.242.25	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	149.28.54.223	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	149.78.141.22	8880	http	18.0.39	Plesk Obsidian 18.0.39
zimbra	15.204.158.26	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	15.204.190.171	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	15.204.190.223	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	15.204.197.230	8880	http	1800261111.13	Level Up Studios
zimbra	15.204.208.166	8880	http	18.0.76	Plesk Obsidian 18.0.76
zimbra	15.204.234.150	8880	http	1800261111.13	Plesk1 - Rapid Response IT
zimbra	15.204.234.90	8880	http	18.0.70	Plesk Obsidian 18.0.70
zimbra	15.204.244.245	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	15.204.39.249	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	15.204.58.84	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	15.204.86.44	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	152.232.135.196	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	152.232.174.58	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	152.232.230.178	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	152.42.199.114	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	152.42.235.241	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	152.42.241.10	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	152.44.47.224	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	152.67.131.84	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	153.75.251.48	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	154.53.132.152	8880	http	1708180301.19	ProfesionalHosting
zimbra	154.53.45.9	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	154.53.54.106	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	154.56.134.178	8880	http	1800260722.17	ProfesionalHosting
zimbra	154.56.134.221	8880	http	1800261111.12	ProfesionalHosting
zimbra	154.56.134.52	8880	http	18.0.79	Plesk Obsidian 18.0.79
zimbra	154.56.135.177	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	154.57.18.209	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	155.116.144.246	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	155.116.144.253	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	155.138.136.118	8880	http	1800261111.13	Canopytech Resources Ltd.
zimbra	155.138.192.112	8880	http	1800261111.13	Intelligent Hosting Control Panel
zimbra	155.138.203.140	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	155.138.203.251	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	155.138.232.237	8880	http	1800261111.12	CuatroKB
zimbra	157.230.181.111	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	157.245.201.167	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	157.245.242.31	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	157.245.244.180	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	157.245.45.89	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	157.245.54.12	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	159.203.97.234	8880	http	12.5.30	Plesk 12.5.30
zimbra	159.223.175.180	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	159.223.72.231	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	159.223.76.112	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	159.65.132.109	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	159.65.192.198	8880	http	1800261111.12	Albatronic
zimbra	159.65.208.244	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	159.65.219.12	8880	http	1800261111.12	IN NOVA
zimbra	159.89.14.63	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	159.89.203.139	8880	http	18.0.78	Plesk Obsidian 18.0.78
zimbra	159.89.207.218	8880	http	18.0.76	Plesk Obsidian 18.0.76
zimbra	159.89.250.177	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	159.89.5.162	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	159.89.94.216	8880	http	18.0.35	Plesk Obsidian 18.0.35
zimbra	160.153.174.217	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	160.153.175.134	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	160.153.177.246	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	160.153.182.126	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	160.153.185.72	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	160.153.187.79	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	160.153.191.31	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	160.153.191.81	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	161.129.65.108	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	162.222.23.2	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	162.241.114.175	8880	http	1800250729.09	NETS BRIDGE
zimbra	162.241.124.33	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	162.241.201.236	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	162.241.71.143	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	162.248.52.143	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	162.248.52.21	8880	http	1800261111.13	GGPB MEXICO
zimbra	162.255.86.205	8880	http	18.0.31	Plesk Obsidian 18.0.31
zimbra	163.176.206.8	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	163.245.192.51	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	164.90.245.4	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	164.90.247.252	8880	http	18.0.75	Plesk Obsidian 18.0.75
zimbra	164.92.108.252	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	164.92.114.37	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	164.92.185.228	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	164.92.206.43	8880	http	18.0.43	Plesk Obsidian 18.0.43
zimbra	164.92.253.127	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	165.22.110.228	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	165.232.166.33	8880	http	18.0.69	Plesk Obsidian 18.0.69
zimbra	165.245.208.147	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	167.71.145.222	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	167.88.61.185	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	167.99.73.240	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	168.144.110.10	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	168.144.34.139	8880	http	18.0.78	Plesk Obsidian 18.0.78
zimbra	170.249.199.155	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	170.64.166.235	8880	http	1800261111.12	Tussle Digital Hosting
zimbra	172.105.246.94	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	172.236.109.149	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	172.86.84.98	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	172.96.182.153	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	173.231.184.248	8880	http	1800261111.12	MatrixServer Web Host Edition
zimbra	173.248.157.243	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	173.45.82.11	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	174.138.181.38	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	174.138.32.58	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	184.164.148.234	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	184.168.120.60	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	184.168.123.208	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	184.168.28.102	8880	http	18.0.76	Plesk Obsidian 18.0.76
zimbra	192.154.224.42	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	192.154.253.55	8880	http	18.0.55	Plesk Obsidian 18.0.55
zimbra	192.232.204.98	8880	http	10.4.4	
zimbra	192.232.213.91	8880	http	10.4.4	
zimbra	192.241.142.161	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	192.241.154.34	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	192.96.216.154	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	198.15.113.34	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	198.178.127.147	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	199.195.156.186	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	199.195.157.73	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	199.230.105.235	8880	http	18.0.64	Plesk Obsidian 18.0.64
zimbra	199.231.165.94	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	20.162.202.193	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	20.23.124.92	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	20.39.221.55	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	20.54.43.36	8880	http	1800250319.12	Liruch 2 Plesk
zimbra	20.56.122.14	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	20.68.169.46	8880	http	1800261111.12	Geostream Solutions
zimbra	20.71.124.172	8880	http	18.0.56	Plesk Obsidian 18.0.56
zimbra	20.79.183.129	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	20.91.215.124	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	201.79.35.145	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	204.48.30.210	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	205.178.136.3	8880	http	12.0.18	Plesk 12.0.18
zimbra	205.178.136.80	8880	http	10.3.1	
zimbra	205.178.186.117	8880	http		500 Internal Server Error
zimbra	205.178.186.86	8880	http		
zimbra	205.186.128.85	8880	http	17.8.11	Plesk Onyx 17.8.11
zimbra	205.186.129.241	8880	http	17.8.11	Plesk Onyx 17.8.11
zimbra	205.186.129.244	8880	http	17.8.11	Plesk Onyx 17.8.11
zimbra	205.186.131.40	8880	http		Server Error
zimbra	205.186.132.62	8880	http	17.8.11	Plesk Onyx 17.8.11
zimbra	205.186.162.202	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	206.188.205.4	8880	http	10.3.1	
zimbra	206.189.241.45	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	206.225.81.226	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	206.81.24.45	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	207.244.226.174	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	207.244.241.24	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	207.32.48.12	8880	http	1800261111.12	NWC Hosting
zimbra	207.32.48.163	8880	http	1800261111.12	NWC Hosting
zimbra	207.32.48.191	8880	http	1800261111.12	NWC Hosting
zimbra	207.32.48.208	8880	http	1800261111.12	NWC Hosting
zimbra	207.32.48.247	8880	http	1800261111.12	NWC Hosting
zimbra	207.32.48.9	8880	http	1800261111.12	NWC Hosting
zimbra	207.7.82.191	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	208.109.188.51	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	208.109.231.15	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	208.109.232.237	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	208.109.241.157	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	208.109.247.190	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	208.109.32.174	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	208.109.34.160	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	208.109.37.163	8880	http	1800261111.13	Majestic Imaging LLC - Tachyon
zimbra	208.167.255.119	8880	http	18.0.74	Plesk Obsidian 18.0.74
zimbra	208.53.5.210	8880	http	1800261111.13	Carolina Digital Web and Email Hosting
zimbra	208.68.37.151	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	208.73.202.57	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	209.124.65.171	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	209.124.65.173	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	209.126.0.104	8880	http	1800261111.12	Provinsa Server
zimbra	209.126.84.86	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	209.145.62.195	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	209.213.221.117	8880	http		Server Error
zimbra	209.38.103.170	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	209.50.245.244	8880	http	18.0.77	Plesk Obsidian 18.0.77
zimbra	209.97.186.114	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	216.128.146.177	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	216.128.150.70	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	216.158.88.87	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	216.177.137.106	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	216.177.141.152	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	216.177.141.181	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	216.177.141.19	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	216.194.165.170	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	216.205.149.208	8880	http	18.0.70	Plesk Obsidian 18.0.70
zimbra	216.22.3.61	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	216.22.43.66	8880	http	18.0.78	Plesk Obsidian 18.0.78
zimbra	216.235.225.34	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	216.235.225.87	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	216.242.137.72	8880	http	1800201209.09	TeamPCRepair
zimbra	216.245.194.215	8880	http	18.0.74	Plesk Obsidian 18.0.74
zimbra	216.250.117.71	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	216.55.143.21	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	216.55.186.155	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	216.70.104.46	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	216.70.106.114	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	216.70.114.97	8880	http	18.0.30	Plesk Obsidian 18.0.30
zimbra	216.70.115.252	8880	http	17.8.11	Plesk Onyx 17.8.11
zimbra	216.70.68.234	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	216.70.69.240	8880	http	17.5.3	Plesk Onyx 17.5.3
zimbra	216.70.72.247	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	216.70.88.100	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	216.70.96.237	8880	http	17.5.3	Plesk Onyx 17.5.3
zimbra	216.70.97.179	8880	http	17.8.11	Plesk Onyx 17.8.11
zimbra	216.74.123.207	8880	http		
zimbra	216.87.168.159	8880	http	17.8.11	Plesk Onyx 17.8.11
zimbra	216.9.9.71	8880	http	18.0.31	Plesk Obsidian 18.0.31
zimbra	23.111.160.182	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	23.225.249.53	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	23.226.124.202	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	23.29.116.226	8880	http	1800261111.13	Web Server Panel
zimbra	23.81.106.81	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	23.81.106.82	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	24.199.119.64	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	34.129.175.67	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	34.23.19.81	8880	http	18.0.80	Plesk Obsidian 18.0.80
zimbra	34.79.91.3	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	34.89.22.159	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	35.189.81.111	8880	http	18.0.68	Plesk Obsidian 18.0.68
zimbra	35.199.15.101	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	35.203.91.58	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	35.214.112.52	7071	http		Zimbra Administration
zimbra	35.223.238.186	8880	http		
zimbra	35.240.144.215	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	35.246.7.156	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	38.133.213.227	8880	http	18.0.58	Plesk Obsidian 18.0.58
zimbra	38.242.128.155	8880	http	18.0.57	Plesk Obsidian 18.0.57
zimbra	38.242.205.103	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	38.242.212.7	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	38.242.227.75	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	38.242.243.152	8880	http	18.0.76	Plesk Obsidian 18.0.76
zimbra	38.51.135.76	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	38.86.135.53	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	38.97.75.188	8880	http	18.0.30	Plesk Obsidian 18.0.30
zimbra	4.205.120.215	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	40.160.28.87	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	40.160.5.224	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	40.66.46.245	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	45.32.108.225	8880	http	18.0.66	Plesk Obsidian 18.0.66
zimbra	45.32.14.18	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	45.32.84.121	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	45.33.10.221	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	45.42.202.86	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	45.55.32.166	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	45.56.98.83	8880	http	18.0.56	Plesk Obsidian 18.0.56
zimbra	45.59.70.154	8880	http	18.0.70	Plesk Obsidian 18.0.70
zimbra	45.59.70.232	8880	http	18.0.78	Plesk Obsidian 18.0.78
zimbra	45.59.70.250	8880	http	18.0.78	Plesk Obsidian 18.0.78
zimbra	45.59.70.34	8880	http	18.0.71	Plesk Obsidian 18.0.71
zimbra	45.59.70.67	8880	http	18.0.76	Plesk Obsidian 18.0.76
zimbra	45.63.117.13	8880	http	18.0.74	Plesk Obsidian 18.0.74
zimbra	45.63.93.135	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	45.76.100.146	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	45.76.149.200	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	45.76.65.158	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	45.77.136.10	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	45.77.43.133	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	45.79.158.120	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	47.254.192.83	8880	http	18.0.48	Plesk Obsidian 18.0.48
zimbra	50.114.185.243	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	50.6.173.80	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	50.62.180.145	8880	http	18.0.75	Plesk Obsidian 18.0.75
zimbra	50.62.182.144	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	50.62.182.174	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	50.62.183.242	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	51.81.223.36	8880	http	18.0.82	Plesk Obsidian 18.0.82
zimbra	51.81.94.27	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	52.117.232.71	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	52.117.68.195	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	52.184.23.95	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.102.102	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.102.185	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.102.199	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.102.250	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.102.77	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.102.99	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.103.105	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.103.16	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.103.161	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.103.193	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.103.194	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.103.21	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.103.216	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.103.23	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.103.238	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.103.244	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.103.45	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.103.58	8880	http	18.0.81	Plesk Obsidian 18.0.81
zimbra	63.249.81.125	8880	http	18.0.81	Plesk Obsidian 18.0.81
