*.actionplan.us-1.staginghealtheintent.com	159.140.143.209
*.actionplan.us.healtheintent.com	159.140.143.124
*.actionplan.us.staginghealtheintent.com	159.140.143.72
*.aircare-colorado.com	3.33.135.200
*.airegioncare.com	3.33.161.164
*.alliancemedcare.com	23.253.138.173
*.allinahealth.org	167.177.37.81
*.allinahealth.org	167.177.39.234
*.allinahealth.org	167.177.39.235
*.allinahealth.org	167.177.39.236
*.allinahealth.org	167.177.39.240
*.allinahealth.org	167.177.39.241
*.allinahealth.org	167.177.39.242
*.allinahealth.org	167.177.39.243
*.allinahealth.org	167.177.39.245
*.allinahealth.org	167.177.39.246
*.allinahealth.org	167.177.39.247
*.allinahealth.org	167.177.39.248
*.allinahealth.org	167.177.39.249
*.allinahealth.org	167.177.40.116
*.allinahealth.org	167.177.40.118
*.allinahealth.org	167.177.40.23
*.allinahealth.org	167.177.40.61
*.allinahealth.org	167.177.40.66
*.allinahealth.org	167.177.41.10
*.allinahealth.org	167.177.41.12
*.allinahealth.org	167.177.41.23
*.allinahealth.org	167.177.41.35
*.allinahealth.org	167.177.41.46
*.allinahealth.org	167.177.41.5
*.analytics.staginghealtheintent.com	159.140.207.105
*.analyticsquerybuilder.healtheintent.com	159.140.205.195
*.analyticsquerytool.healtheintent.com	159.140.143.113
*.analyticsquerytool.staginghealtheintent.com	159.140.143.88
*.announcementtool.staginghealtheintent.com	159.140.207.106
*.api.staginghealtheintent.com	159.140.143.87
*.api.us-1.staginghealtheintent.com	159.140.205.224
*.api.us.healtheintent.com	159.140.143.112
*.api.us.staginghealtheintent.com	159.140.205.233
*.appsubmissions.us-staging-1.healtheintent.com	159.140.143.216
*.aptushealth.devint.webmd.com	207.231.202.189
*.aptushealth.devint.webmd.com	207.231.202.190
*.aptushealth.devint.webmd.com	207.231.202.195
*.aptushealth.qa.webmd.com	207.231.202.189
*.aptushealth.qa.webmd.com	207.231.202.190
*.aptushealth.qa.webmd.com	207.231.202.195
*.aspendental.com	34.96.125.90
*.auburnhospital.org	40.129.95.222
*.avmed.sapphirecareselect.com	45.60.62.222
*.baptisthealth.net	198.160.134.39
*.baptisthealth.net	198.160.135.39
*.beebehealthcare.org	34.195.170.237
*.beebehealthcare.org	50.16.130.22
*.beebehealthcare.org	54.236.211.187
*.beta.pharmacity.io	52.223.5.144
*.bi-blue.us-1.healtheintent.com	159.140.143.171
*.bi-blue.us-1.staginghealtheintent.com	159.140.143.203
*.bi-bo.us-1.healtheintent.com	159.140.205.219
*.bi-bo.us-1.staginghealtheintent.com	159.140.205.253
*.bi-sts.us-1.healtheintent.com	159.140.143.161
*.bi-sts.us-1.staginghealtheintent.com	159.140.143.193
*.bi-tableau.us-1.healtheintent.com	159.140.205.192
*.bi-tableau.us-1.staginghealtheintent.com	159.140.205.244
*.bmsremspatientsafety.com	45.60.103.226
*.byramhealthcare.com	199.253.203.170
*.byramhealthcare.com	199.253.203.26
*.campbellclinic.com	69.7.106.81
*.campbellclinic.com	69.7.106.86
*.careabout.com.au	166.117.210.164
*.careabout.com.au	166.117.38.255
*.careawareconnect.com	159.140.207.212
*.carecorenational	199.204.156.61
*.carecorenational.com	198.27.9.149
*.carecorenational.com	198.27.9.168
*.carecorenational.com	198.27.9.219
*.caremanagement.staginghealtheintent.com	159.140.207.103
*.caremanagementwellnessassessments.us.healtheintent.com	159.140.205.198
*.caremanagementwellnessassessments.us.staginghealtheintent.com	159.140.205.230
*.caremanagementwellnessincentives.us.healtheintent.com	159.140.205.197
*.caremanagementwellnessincentives.us.staginghealtheintent.com	159.140.205.229
*.carescout.com	206.83.169.193
*.carestreamdental.com	45.60.131.164
*.carestreamdental.com.au	45.60.131.164
*.carvajalpharmacy.com	206.50.6.100
*.centerforortho.com	23.113.104.72
*.cernerhealth.com	159.140.7.11
*.certcareawareconnect.com	159.140.7.8
*.certiqhealth.com	159.140.206.165
*.challenges.us.staginghealtheintent.com	159.140.205.243
*.claimcare.net	69.20.90.214
*.clinic-qa.harborhealth.com	75.2.77.241
*.clinicalcarebridge.com	208.83.121.227
*.clinicalcarebridge.com	208.83.121.234
*.clinicaldataentry.us-1.staginghealtheintent.com	159.140.143.200
*.clinicianreviews.careers	207.231.202.156
*.clinicianreviews.careers	207.231.202.165
*.clinicianreviews.careers	207.231.202.168
*.clinicianreviews.careers	207.231.203.36
*.clinicianreviews.careers	207.231.204.181
*.clinicianreviews.careers	207.231.205.34
*.clinicianreviews.careers	207.231.205.54
*.clinicianreviews.careers	207.231.205.8
*.clinicianreviews.careers	207.231.205.9
*.cloud-prod.careaware.com	159.140.5.40
*.cloud-prod.careaware.com	159.140.6.125
*.cloud-prod.careaware.com	159.140.7.178
*.cloud-sandbox.sandboxcareaware.com	159.140.7.173
*.cloudhospitality.es	52.223.4.210
*.cmpatientsummarytest.staginghealtheintent.com	159.140.143.75
*.cmpatientsummarytest.us-1.staginghealtheintent.com	159.140.143.92
*.cmuhealth.org	35.33.64.151
*.cmuhealth.org	35.33.64.152
*.collectivehealth.com	108.138.93.191
*.collectivehealth.com	108.139.192.98
*.collectivehealth.com	108.139.62.188
*.collectivehealth.com	108.156.209.7
*.collectivehealth.com	108.156.229.76
*.collectivehealth.com	108.158.36.169
*.collectivehealth.com	108.159.57.131
*.collectivehealth.com	13.224.142.150
*.collectivehealth.com	13.224.210.124
*.collectivehealth.com	13.224.75.151
*.collectivehealth.com	13.225.51.211
*.collectivehealth.com	13.225.67.201
*.collectivehealth.com	13.226.100.235
*.collectivehealth.com	13.226.134.146
*.collectivehealth.com	13.226.180.97
*.collectivehealth.com	13.226.184.117
*.collectivehealth.com	13.226.240.100
*.collectivehealth.com	13.227.171.205
*.collectivehealth.com	13.227.199.103
*.collectivehealth.com	13.227.228.101
*.collectivehealth.com	13.249.136.207
*.collectivehealth.com	13.249.198.133
*.collectivehealth.com	13.249.239.98
*.collectivehealth.com	13.249.3.98
*.collectivehealth.com	13.32.13.98
*.collectivehealth.com	13.32.198.179
*.collectivehealth.com	13.33.101.43
*.collectivehealth.com	13.33.126.167
*.collectivehealth.com	13.33.156.228
*.collectivehealth.com	13.33.69.224
*.collectivehealth.com	143.204.180.99
*.collectivehealth.com	18.154.174.213
*.collectivehealth.com	18.155.137.171
*.collectivehealth.com	18.160.2.154
*.collectivehealth.com	18.161.141.206
*.collectivehealth.com	18.161.79.63
*.collectivehealth.com	18.164.111.131
*.collectivehealth.com	18.164.56.21
*.collectivehealth.com	18.165.234.128
*.collectivehealth.com	18.173.134.216
*.collectivehealth.com	18.238.220.85
*.collectivehealth.com	18.238.48.139
*.collectivehealth.com	18.238.78.54
*.collectivehealth.com	18.239.96.215
*.collectivehealth.com	18.245.160.161
*.collectivehealth.com	18.65.178.9
*.collectivehealth.com	18.65.189.67
*.collectivehealth.com	18.65.91.206
*.collectivehealth.com	18.66.145.75
*.collectivehealth.com	18.66.88.126
*.collectivehealth.com	3.161.229.194
*.collectivehealth.com	3.162.131.179
*.collectivehealth.com	3.162.24.185
*.collectivehealth.com	3.163.211.72
*.collectivehealth.com	3.164.169.134
*.collectivehealth.com	3.166.233.179
*.collectivehealth.com	3.166.35.164
*.collectivehealth.com	3.166.53.126
*.collectivehealth.com	3.166.69.215
*.collectivehealth.com	3.167.128.165
*.collectivehealth.com	3.167.55.119
*.collectivehealth.com	3.168.18.238
*.collectivehealth.com	3.168.220.93
*.collectivehealth.com	3.168.252.194
*.collectivehealth.com	3.168.7.118
*.collectivehealth.com	3.168.70.182
*.collectivehealth.com	3.169.112.220
*.collectivehealth.com	3.169.249.188
*.collectivehealth.com	3.170.25.185
*.collectivehealth.com	3.171.26.154
*.collectivehealth.com	3.173.177.206
*.collectivehealth.com	3.174.54.207
*.collectivehealth.com	3.175.1.213
*.collectivehealth.com	3.175.209.95
*.collectivehealth.com	52.222.198.4
*.collectivehealth.com	52.222.226.11
*.collectivehealth.com	52.84.191.96
*.collectivehealth.com	52.84.222.229
*.collectivehealth.com	52.84.91.98
*.collectivehealth.com	52.85.116.101
*.collectivehealth.com	54.192.124.236
*.collectivehealth.com	54.192.228.65
*.collectivehealth.com	65.8.139.98
*.collectivehealth.com	65.8.46.184
*.collectivehealth.com	65.8.73.193
*.collectivehealth.com	99.84.204.231
*.collectivehealth.com	99.86.114.99
*.collectivehealth.com	99.86.246.210
*.communication-preferences.us.healtheintent.com	159.140.205.218
*.communication-preferences.us.staginghealtheintent.com	159.140.205.254
*.communication.stagingcareawareconnect.com	159.140.7.5
*.communitycaretx.org	216.137.68.210
*.console.us.staginghealtheintent.com	159.140.143.74
*.consumer-registration.us-1.staginghealtheintent.com	159.140.143.208
*.consumer-registration.us.staginghealtheintent.com	159.140.143.207
*.consumer-video-visit.us.staginghealtheintent.com	159.140.205.246
*.consumeridp.us.healtheintent.com	159.140.205.200
*.consumeridp.us.staginghealtheintent.com	159.140.205.232
*.consumermobile.staginghealtheintent.com	159.140.205.247
*.consumermobile.us.healtheintent.com	159.140.143.168
*.consumermobile.us.staginghealtheintent.com	159.140.143.197
*.consumerportal.healtheintent.com	159.140.143.106
*.consumerportal.staginghealtheintent.com	159.140.143.83
*.consumerrecord.healtheintent.com	159.140.143.105
*.consumerrecord.staginghealtheintent.com	159.140.143.85
*.corp.byramhealthcare.com	199.253.203.170
*.corp.byramhealthcare.com	199.253.203.26
*.costaccounting.healtheintent.com	159.140.143.116
*.costaccounting.staginghealtheintent.com	159.140.143.82
*.csdental.com	45.60.131.164
*.curaehealth.org	23.253.138.122
*.dataingestiontool.staginghealtheintent.com	159.140.143.66
*.datainspector.staginghealtheintent.com	159.140.207.207
*.datasyndication.staginghealtheintent.com	159.140.143.65
*.deephealthos.com	34.96.123.150
*.dentalwebservices.com	173.203.187.168
*.dev.healthmart.com	45.60.109.236
*.dev.healthmart.com	45.60.85.236
*.dev.healthunion.io	54.187.141.181
*.dev.mwdental.at	99.83.241.102
*.dev.mwdental.de	99.83.241.102
*.dev.pharmacity.io	3.33.208.161
*.dev.waymarkcare.com	76.223.16.171
*.dev.waymarkcare.in	76.223.16.171
*.develop.pharmacity.io	3.33.208.161
*.device-tokens.us.healtheintent.com	159.140.205.212
*.devint.emedicinehealth.com	207.231.202.191
*.devint.emedicinehealth.com	207.231.202.197
*.devint.emedicinehealth.com	207.231.202.198
*.devint.emedicinehealth.com	207.231.202.199
*.devint.healthclips.com	207.231.202.182
*.devint.healthclips.com	207.231.202.183
*.devint.healthclips.com	207.231.202.184
*.devint.healthclips.com	207.231.204.241
*.devint.healthclips.com	207.231.205.78
*.devint.mycontinuedcare.com	207.231.202.189
*.devint.mycontinuedcare.com	207.231.202.190
*.devint.mycontinuedcare.com	207.231.202.195
*.devint.uspharmacist.com	207.231.202.188
*.dex.healtheintent.com	159.140.143.114
*.dex.staginghealtheintent.com	159.140.143.90
*.diagnosisinsights.us.staginghealtheintent.com	159.140.205.236
*.doctorshospitaldallas.com	155.139.104.92
*.doctorshospitaldallas.com	155.139.25.92
*.ecw.carealliance.com	199.87.0.61
*.ecw.carealliance.com	199.87.0.65
*.education.us.healtheintent.com	159.140.143.119
*.education.us.staginghealtheintent.com	159.140.143.77
*.epic.medical.washington.edu	205.175.112.192
*.epic.medical.washington.edu	205.175.112.222
*.epic.medical.washington.edu	205.175.112.55
*.epic.medical.washington.edu	205.175.112.68
*.epic.medical.washington.edu	205.175.112.72
*.epic.medical.washington.edu	205.175.120.142
*.epic.medical.washington.edu	205.175.120.223
*.equityincancercare.org	128.172.22.56
*.ermchealth.org	207.179.103.114
*.excelsiorortho.com	71.126.16.74
*.extensibility.staginghealtheintent.com	159.140.143.215
*.feature.healthclips.com	207.231.202.182
*.feature.healthclips.com	207.231.202.183
*.feature.healthclips.com	207.231.202.184
*.feature.healthclips.com	207.231.204.241
*.feature.healthclips.com	207.231.205.78
*.forteortho.com	72.35.32.20
*.gcepharma.com	23.253.138.71
*.germedpharma.com.br	107.154.215.176
*.ghealthnet.com	15.197.172.35
*.health.heytapmobile.com	34.96.77.203
*.health.wisconsin.gov	165.189.148.11
*.health.wisconsin.gov	165.189.148.163
*.health.wisconsin.gov	165.189.148.191
*.health.wisconsin.gov	165.189.148.203
*.health.wisconsin.gov	165.189.148.222
*.health.wisconsin.gov	165.189.148.223
*.health.wisconsin.gov	165.189.148.225
*.health.wisconsin.gov	165.189.148.57
*.health.wisconsin.gov	165.189.148.58
*.health.wisconsin.gov	165.189.148.59
*.health.wisconsin.gov	165.189.150.59
*.health.wisconsin.gov	165.189.150.68
*.health.wisconsin.gov	165.189.152.31
*.health.wisconsin.gov	165.189.152.53
*.health.wisconsin.gov	165.189.157.131
*.health.wisconsin.gov	165.189.157.136
*.health.wisconsin.gov	165.189.157.237
*.health.wisconsin.gov	165.189.157.245
*.health.wisconsin.gov	165.189.157.34
*.health.wisconsin.gov	165.189.157.47
*.health.wisconsin.gov	165.189.157.48
*.health.wisconsin.gov	165.189.157.65
*.health.wisconsin.gov	165.189.159.107
*.health.wisconsin.gov	165.189.159.146
*.health.wisconsin.gov	165.189.159.149
*.health.wisconsin.gov	165.189.159.152
*.health.wisconsin.gov	165.189.159.166
*.health.wisconsin.gov	165.189.159.178
*.health.wisconsin.gov	165.189.159.195
*.health.wisconsin.gov	165.189.159.197
*.health.wisconsin.gov	165.189.159.20
*.health.wisconsin.gov	165.189.159.48
*.health.wisconsin.gov	165.189.159.57
*.health.wisconsin.gov	165.189.159.69
*.health.wisconsin.gov	165.189.159.70
*.health.wisconsin.gov	165.189.159.89
*.health.wisconsin.gov	165.189.61.193
*.health.wisconsin.gov	165.189.61.197
*.health.wisconsin.gov	165.189.61.225
*.health.wisconsin.gov	165.189.61.226
*.health.wisconsin.gov	165.189.61.247
*.health.wisconsin.gov	165.189.63.149
*.health.wisconsin.gov	165.189.63.167
*.health.wisconsin.gov	165.189.63.69
*.health.wisconsin.gov	165.189.63.78
*.health.wisconsin.gov	165.189.63.79
*.health.wyo.gov	192.146.215.130
*.health.wyo.gov	192.146.215.187
*.health.wyo.gov	192.146.215.189
*.health.wyo.gov	192.146.215.194
*.health.wyo.gov	192.146.215.198
*.health.wyo.gov	192.146.215.205
*.healthclips.com	207.231.202.182
*.healthclips.com	207.231.202.183
*.healthclips.com	207.231.202.184
*.healthclips.com	207.231.204.241
*.healthclips.com	207.231.205.78
*.healthehistory.com	159.140.6.79
*.healthelife-allergies.us-1.healtheintent.com	159.140.143.170
*.healthelife-allergies.us.staginghealtheintent.com	159.140.143.199
*.healthelife-conditions.us.healtheintent.com	159.140.143.166
*.healthelife-conditions.us.staginghealtheintent.com	159.140.143.194
*.healthelife-health-record-events.us.healtheintent.com	159.140.205.213
*.healthelife-message-events-service.us.healtheintent.com	159.140.205.214
*.healthelife-results.us.healtheintent.com	159.140.143.165
*.healthelife-results.us.staginghealtheintent.com	159.140.143.195
*.healthelife-scheduling.us.staginghealtheintent.com	159.140.205.242
*.healthmart.com	45.60.109.236
*.healthmart.com	45.60.85.236
*.healthofficeanywhere.com	45.223.44.198
*.healthstat.info	23.253.138.92
*.healthstream.com	192.140.6.172
*.healthstream.com	192.140.6.212
*.healthtrackers.us.healtheintent.com	159.140.143.120
*.healthtrackers.us.staginghealtheintent.com	159.140.143.79
*.healthtrax.net	173.203.187.201
*.hl-hr-events-subscription.us.healtheintent.com	159.140.205.217
*.hl-medications.us.healtheintent.com	159.140.205.211
*.hl-medications.us.staginghealtheintent.com	159.140.205.251
*.hl-msg-events-subscriber-service.us.healtheintent.com	159.140.205.216
*.hl-notification-preferences.us.healtheintent.com	159.140.143.172
*.homecareconnect.com	45.60.62.92
*.homecareconnect.com	45.60.66.92
*.hospicecarecorp.org	74.205.27.37
*.hospitaleslapaz.com	45.60.203.236
*.hospitalist.qa00.mdedge.com	207.231.202.156
*.hospitalist.qa00.mdedge.com	207.231.202.165
*.hospitalist.qa00.mdedge.com	207.231.202.168
*.hospitalist.qa00.mdedge.com	207.231.203.36
*.hospitalist.qa00.mdedge.com	207.231.204.181
*.hospitalist.qa00.mdedge.com	207.231.205.34
*.hospitalist.qa00.mdedge.com	207.231.205.54
*.hospitalist.qa00.mdedge.com	207.231.205.8
*.hospitalist.qa00.mdedge.com	207.231.205.9
*.hospitalitybookings.com	45.60.108.226
*.hugginshospital.org	192.159.151.13
*.hutchclinic.com	207.178.106.139
*.hutchclinic.com	207.178.106.141
*.hutchclinic.com	207.178.106.142
*.hutchclinic.com	207.178.106.143
*.identity.us.healtheintent.com	159.140.143.115
*.identity.us.staginghealtheintent.com	159.140.143.89
*.imshealth.com	162.44.200.146
*.imshealth.com	162.44.200.20
*.imshealth.com	162.44.200.26
*.imshealth.com	162.44.200.27
*.imshealth.com	162.44.221.139
*.inboundstudenthealth.com	45.223.139.5
*.incentives.us.healtheintent.com	159.140.205.194
*.incentives.us.staginghealtheintent.com	159.140.205.227
*.infirmaryhealth.org	192.136.0.244
*.infirmaryhealth.org	192.136.0.40
*.insights.staginghealtheintent.com	159.140.143.71
*.iqhealth.com	159.140.143.126
*.iqhealth.com	159.140.206.132
*.iqhealth.com	159.140.206.135
*.la1.emedicinehealth.com	207.231.205.85
*.la1.emedicinehealth.com	207.231.205.86
*.la1.healthclips.com	207.231.202.182
*.la1.healthclips.com	207.231.202.183
*.la1.healthclips.com	207.231.202.184
*.la1.healthclips.com	207.231.204.241
*.la1.healthclips.com	207.231.205.78
*.la1.preview.emedicinehealth.com	207.231.205.85
*.la1.preview.emedicinehealth.com	207.231.205.86
*.labsequence-api.staginghealtheintent.com	159.140.207.204
*.labsequence-hl7.healtheintent.net	159.140.207.50
*.labsequence-hl7.staginghealtheintent.net	159.140.207.203
*.labsequence-webdav.us.healtheintent.com	159.140.143.122
*.labsequence-webdav.us.staginghealtheintent.com	159.140.143.73
*.labsequence.staginghealtheintent.com	159.140.207.100
*.lecomhealth.com	66.211.219.246
*.legrandpharma.com.br	107.154.215.176
*.lghealthjobs.org	45.60.158.180
*.lghealthjobs.org	45.60.162.180
*.lghealthjobs.org	45.60.166.180
*.lifepointhealth.net	74.118.17.228
*.lifepointhealth.net	8.47.32.243
*.lifepointhealth.net	8.47.32.245
*.lmhealthcare.com	198.27.9.235
*.ma1.devint.healthclips.com	207.231.202.182
*.ma1.devint.healthclips.com	207.231.202.183
*.ma1.devint.healthclips.com	207.231.202.184
*.ma1.devint.healthclips.com	207.231.204.241
*.ma1.devint.healthclips.com	207.231.205.78
*.ma1.feature.healthclips.com	207.231.202.182
*.ma1.feature.healthclips.com	207.231.202.183
*.ma1.feature.healthclips.com	207.231.202.184
*.ma1.feature.healthclips.com	207.231.204.241
*.ma1.feature.healthclips.com	207.231.205.78
*.ma1.healthclips.com	207.231.202.182
*.ma1.healthclips.com	207.231.202.183
*.ma1.healthclips.com	207.231.202.184
*.ma1.healthclips.com	207.231.204.241
*.ma1.healthclips.com	207.231.205.78
*.ma1.staywellhealthlibrary.com	207.231.202.146
*.maihealth.health	34.96.92.163
*.mankatoclinic.com	216.114.201.33
*.mckessonspecialtyhealth.com	107.154.110.156
*.mckessonspecialtyhealth.com	107.154.113.156
*.mckessonspecialtyhealth.com	107.154.121.156
*.mckessonspecialtyhealth.com	107.154.127.156
*.mckessonspecialtyhealth.com	107.154.240.156
*.mckessonspecialtyhealth.com	45.223.159.156
*.mckessonspecialtyhealth.com	45.223.2.156
*.mckessonspecialtyhealth.com	45.60.191.156
*.mckessonspecialtyhealth.com	45.60.238.156
*.measureinsights.us-1.staginghealtheintent.com	159.140.143.206
*.medhealth2go.com	75.2.109.210
*.medhealth2go.com	99.83.251.168
*.medical.washington.edu	205.175.112.212
*.mental-health-community.dev.healthunion.io	54.187.141.181
*.mercuryhealthcare.com	207.231.204.25
*.mercuryhealthcare.com	207.231.204.30
*.mercycare.org	198.167.181.236
*.methodisthealthsystem.org	192.104.49.104
*.mhealth.excointouch.com	12.200.204.147
*.mhealth.excointouch.com	209.0.144.145
*.mhealth.excointouch.com	209.0.144.193
*.mi-clinic.com.au	45.60.158.16
*.millennium-personnel.us.healtheintent.com	159.140.143.111
*.millennium-personnel.us.staginghealtheintent.com	159.140.207.104
*.mockidp.staginghealtheintent.com	159.140.207.109
*.mpm.healtheintent.com	159.140.143.103
*.mpm.staginghealtheintent.com	159.140.143.80
*.multicare.org	199.79.73.34
*.multicare.org	199.79.73.53
*.multicare.org	199.79.98.208
*.multicare.org	199.79.98.34
*.multicare.org	199.79.98.53
*.mycaregrid.com	34.98.84.237
*.napaautocare.com	199.96.224.221
*.napaautocare.com	199.96.226.221
*.nedentalmanagement.com	74.205.27.87
*.nood.ilionx.healthcare	4.175.0.25
*.northstarhealthcare.ie	107.154.110.156
*.northstarhealthcare.ie	107.154.113.156
*.northstarhealthcare.ie	107.154.121.156
*.northstarhealthcare.ie	107.154.127.156
*.northstarhealthcare.ie	107.154.240.156
*.northstarhealthcare.ie	45.223.159.156
*.northstarhealthcare.ie	45.223.2.156
*.northstarhealthcare.ie	45.60.191.156
*.northstarhealthcare.ie	45.60.238.156
*.notifications.us.healtheintent.com	159.140.205.215
*.observations.staginghealtheintent.com	159.140.143.68
*.onehealth.tec.br	13.248.200.193
*.ortho2.co	216.81.145.125
*.ortho2.co	216.81.145.126
*.ortho2.com	216.81.145.120
*.ortho2.com	216.81.145.121
*.ortho2.com	216.81.145.122
*.ortho2.com	216.81.145.123
*.ortho2.com	216.81.145.124
*.ortho2.com	216.81.145.125
*.ortho2.com	216.81.145.126
*.ortho2.com	216.81.147.124
*.orthocarolina.com	4.7.231.199
*.ortholive.com	34.96.119.158
*.ortholync.com	23.253.138.215
*.orthoticslloydminster.com	173.198.247.215
*.p1care.com	75.2.65.110
*.paramountpharmacy.com	52.88.106.240
*.passporthealth.com	199.96.233.235
*.patient-care-profile.us.healtheintent.com	159.140.205.209
*.patient-care-profile.us.staginghealtheintent.com	159.140.205.248
*.patientport	159.140.205.196
*.patientportal.cernerwellness.com	159.140.7.181
*.patientportal.healtheintent.com	159.140.7.71
*.patientportal.staginghealtheintent.com	159.140.7.34
*.patientportal.us.healtheintent.com	159.140.205.196
*.patientportal.us.staginghealtheintent.com	159.140.205.228
*.perfectpatients.com	173.203.187.129
*.personmaster.staginghealtheintent.com	159.140.207.206
*.personneltool.staginghealtheintent.com	159.140.207.102
*.petersonhealth.com	71.40.97.154
*.petersonhealth.com	71.40.97.155
*.petersonhealth.com	72.12.127.237
*.petersonhealth.com	98.16.192.168
*.pharmacity.io	52.223.5.144
*.pharmacyphotos.co.nz	108.138.1.202
*.pharmacyphotos.co.nz	108.138.115.21
*.pharmacyphotos.co.nz	108.138.121.36
*.pharmacyphotos.co.nz	108.138.155.104
*.pharmacyphotos.co.nz	108.138.166.64
*.pharmacyphotos.co.nz	108.138.221.23
*.pharmacyphotos.co.nz	108.156.137.69
*.pharmacyphotos.co.nz	108.156.229.175
*.pharmacyphotos.co.nz	108.156.35.161
*.pharmacyphotos.co.nz	108.156.98.214
*.pharmacyphotos.co.nz	108.157.241.18
*.pharmacyphotos.co.nz	108.158.123.2
*.pharmacyphotos.co.nz	108.159.75.239
*.pharmacyphotos.co.nz	13.224.123.77
*.pharmacyphotos.co.nz	13.224.129.76
*.pharmacyphotos.co.nz	13.224.235.78
*.pharmacyphotos.co.nz	13.224.92.76
*.pharmacyphotos.co.nz	13.224.94.76
*.pharmacyphotos.co.nz	13.225.20.76
*.pharmacyphotos.co.nz	13.225.69.79
*.pharmacyphotos.co.nz	13.226.156.79
*.pharmacyphotos.co.nz	13.226.202.76
*.pharmacyphotos.co.nz	13.226.66.183
*.pharmacyphotos.co.nz	13.227.73.97
*.pharmacyphotos.co.nz	13.249.143.80
*.pharmacyphotos.co.nz	13.249.24.99
*.pharmacyphotos.co.nz	13.32.189.236
*.pharmacyphotos.co.nz	13.32.196.81
*.pharmacyphotos.co.nz	13.32.243.111
*.pharmacyphotos.co.nz	13.33.221.67
*.pharmacyphotos.co.nz	13.33.66.79
*.pharmacyphotos.co.nz	13.33.92.32
*.pharmacyphotos.co.nz	13.35.140.80
*.pharmacyphotos.co.nz	13.35.24.81
*.pharmacyphotos.co.nz	13.35.71.76
*.pharmacyphotos.co.nz	13.35.81.79
*.pharmacyphotos.co.nz	13.35.94.232
*.pharmacyphotos.co.nz	143.204.79.81
*.pharmacyphotos.co.nz	18.154.83.182
*.pharmacyphotos.co.nz	18.155.124.203
*.pharmacyphotos.co.nz	18.160.220.103
*.pharmacyphotos.co.nz	18.160.226.58
*.pharmacyphotos.co.nz	18.161.172.113
*.pharmacyphotos.co.nz	18.161.65.170
*.pharmacyphotos.co.nz	18.161.92.66
*.pharmacyphotos.co.nz	18.164.248.22
*.pharmacyphotos.co.nz	18.164.71.57
*.pharmacyphotos.co.nz	18.165.248.191
*.pharmacyphotos.co.nz	18.172.196.169
*.pharmacyphotos.co.nz	18.172.82.160
*.pharmacyphotos.co.nz	18.173.238.99
*.pharmacyphotos.co.nz	18.238.228.80
*.pharmacyphotos.co.nz	18.238.48.225
*.pharmacyphotos.co.nz	18.239.240.220
*.pharmacyphotos.co.nz	18.239.51.236
*.pharmacyphotos.co.nz	18.65.18.203
*.pharmacyphotos.co.nz	18.65.35.76
*.pharmacyphotos.co.nz	18.66.119.97
*.pharmacyphotos.co.nz	18.66.98.208
*.pharmacyphotos.co.nz	3.162.13.214
*.pharmacyphotos.co.nz	3.163.167.226
*.pharmacyphotos.co.nz	3.164.169.69
*.pharmacyphotos.co.nz	3.164.80.58
*.pharmacyphotos.co.nz	3.165.167.178
*.pharmacyphotos.co.nz	3.166.113.109
*.pharmacyphotos.co.nz	3.167.145.231
*.pharmacyphotos.co.nz	3.167.186.29
*.pharmacyphotos.co.nz	3.168.213.81
*.pharmacyphotos.co.nz	3.169.248.77
*.pharmacyphotos.co.nz	3.170.232.149
*.pharmacyphotos.co.nz	3.170.44.80
*.pharmacyphotos.co.nz	3.170.9.79
*.pharmacyphotos.co.nz	3.171.116.81
*.pharmacyphotos.co.nz	3.171.215.80
*.pharmacyphotos.co.nz	3.173.241.82
*.pharmacyphotos.co.nz	3.174.69.81
*.pharmacyphotos.co.nz	3.175.208.75
*.pharmacyphotos.co.nz	3.175.232.150
*.pharmacyphotos.co.nz	52.222.247.75
*.pharmacyphotos.co.nz	52.84.170.76
*.pharmacyphotos.co.nz	52.84.172.139
*.pharmacyphotos.co.nz	52.84.220.81
*.pharmacyphotos.co.nz	52.84.244.214
*.pharmacyphotos.co.nz	52.85.141.80
*.pharmacyphotos.co.nz	52.85.46.76
*.pharmacyphotos.co.nz	54.230.232.81
*.pharmacyphotos.co.nz	54.230.46.175
*.pharmacyphotos.co.nz	99.84.235.80
*.pharmacyphotos.co.nz	99.86.114.76
*.pharmacyphotos.co.nz	99.86.90.76
*.pharmaguide.ca	34.98.116.179
*.pharmavite.net	216.115.66.180
*.pharmavite.net	216.115.66.181
*.pharmavite.net	216.133.226.122
*.pharmavite.net	216.133.226.26
*.phcurgentcare.com	23.253.138.138
*.pilot.homecareconnect.com	45.60.62.92
*.pilot.homecareconnect.com	45.60.66.92
*.plan.staginghealtheintent.com	159.140.143.67
*.power2patient.net	173.213.240.58
*.pre-ma1.staywellhealthlibrary.com	207.231.204.182
*.pre-ma1.staywellhealthlibrary.com	207.231.205.35
*.pre-ma1.staywellhealthlibrary.com	207.231.205.37
*.pre-ma1.staywellhealthlibrary.com	207.231.205.39
*.pre-ma1.staywellhealthlibrary.com	207.231.205.47
*.pre-ma1.staywellhealthlibrary.com	207.231.205.49
*.pre-ma1.staywellhealthlibrary.com	207.231.205.50
*.pre-ma1.staywellhealthlibrary.com	207.231.205.51
*.premiercaresfoundation.org	69.20.37.219
*.premiermedicalhv.com	207.97.245.45
*.pridehealth.com	107.0.116.33
*.pridehealth.com	107.0.116.58
