*.biodiversity.vic.gov.au	13.70.179.236
*.cac.gov.ng	216.21.13.164
*.cac.gov.ng	216.21.13.165
*.cac.gov.ng	216.21.13.166
*.cm.gov.qa	34.96.124.215
*.customs.gov.ng	207.97.245.47
*.da.gov.in	35.207.229.171
*.dicapi.mil.pe	38.187.18.228
*.dicapi.mil.pe	38.187.18.229
*.einvoice6.gst.gov.in	108.138.100.12
*.einvoice6.gst.gov.in	108.138.37.78
*.einvoice6.gst.gov.in	108.139.77.203
*.einvoice6.gst.gov.in	108.156.136.164
*.einvoice6.gst.gov.in	108.156.30.155
*.einvoice6.gst.gov.in	108.158.12.98
*.einvoice6.gst.gov.in	13.224.137.125
*.einvoice6.gst.gov.in	13.224.140.230
*.einvoice6.gst.gov.in	13.224.206.148
*.einvoice6.gst.gov.in	13.225.48.185
*.einvoice6.gst.gov.in	13.226.47.149
*.einvoice6.gst.gov.in	13.227.242.215
*.einvoice6.gst.gov.in	13.249.124.21
*.einvoice6.gst.gov.in	13.249.250.125
*.einvoice6.gst.gov.in	13.32.33.65
*.einvoice6.gst.gov.in	13.33.136.146
*.einvoice6.gst.gov.in	13.33.66.111
*.einvoice6.gst.gov.in	13.35.155.166
*.einvoice6.gst.gov.in	13.35.220.45
*.einvoice6.gst.gov.in	13.35.231.119
*.einvoice6.gst.gov.in	143.204.105.221
*.einvoice6.gst.gov.in	143.204.179.155
*.einvoice6.gst.gov.in	143.204.84.234
*.einvoice6.gst.gov.in	18.154.125.95
*.einvoice6.gst.gov.in	18.154.231.70
*.einvoice6.gst.gov.in	18.154.245.123
*.einvoice6.gst.gov.in	18.154.87.146
*.einvoice6.gst.gov.in	18.161.167.123
*.einvoice6.gst.gov.in	18.161.186.110
*.einvoice6.gst.gov.in	18.161.82.84
*.einvoice6.gst.gov.in	18.164.112.193
*.einvoice6.gst.gov.in	18.164.212.109
*.einvoice6.gst.gov.in	18.164.65.64
*.einvoice6.gst.gov.in	18.165.234.151
*.einvoice6.gst.gov.in	18.165.67.72
*.einvoice6.gst.gov.in	18.173.186.6
*.einvoice6.gst.gov.in	18.238.164.38
*.einvoice6.gst.gov.in	18.239.190.58
*.einvoice6.gst.gov.in	18.239.25.44
*.einvoice6.gst.gov.in	18.245.126.144
*.einvoice6.gst.gov.in	18.245.223.22
*.einvoice6.gst.gov.in	18.245.64.60
*.einvoice6.gst.gov.in	18.64.109.10
*.einvoice6.gst.gov.in	18.65.115.49
*.einvoice6.gst.gov.in	18.65.162.183
*.einvoice6.gst.gov.in	18.65.182.38
*.einvoice6.gst.gov.in	18.65.205.15
*.einvoice6.gst.gov.in	18.66.130.127
*.einvoice6.gst.gov.in	18.66.79.116
*.einvoice6.gst.gov.in	3.161.8.80
*.einvoice6.gst.gov.in	3.162.17.233
*.einvoice6.gst.gov.in	3.164.76.114
*.einvoice6.gst.gov.in	3.165.103.194
*.einvoice6.gst.gov.in	3.165.20.180
*.einvoice6.gst.gov.in	3.167.51.185
*.einvoice6.gst.gov.in	3.169.245.111
*.einvoice6.gst.gov.in	3.170.11.40
*.einvoice6.gst.gov.in	3.170.224.142
*.einvoice6.gst.gov.in	3.171.42.15
*.einvoice6.gst.gov.in	3.171.51.219
*.einvoice6.gst.gov.in	3.171.69.168
*.einvoice6.gst.gov.in	3.173.192.238
*.einvoice6.gst.gov.in	3.173.217.228
*.einvoice6.gst.gov.in	3.175.118.174
*.einvoice6.gst.gov.in	3.175.161.12
*.einvoice6.gst.gov.in	3.175.68.211
*.einvoice6.gst.gov.in	52.222.192.182
*.einvoice6.gst.gov.in	52.222.217.41
*.einvoice6.gst.gov.in	52.84.234.7
*.einvoice6.gst.gov.in	52.84.52.32
*.einvoice6.gst.gov.in	52.84.88.145
*.einvoice6.gst.gov.in	54.192.148.218
*.einvoice6.gst.gov.in	54.192.26.24
*.einvoice6.gst.gov.in	54.192.3.71
*.einvoice6.gst.gov.in	54.230.136.172
*.einvoice6.gst.gov.in	54.230.30.147
*.einvoice6.gst.gov.in	65.8.78.231
*.einvoice6.gst.gov.in	99.86.116.149
*.einvoice6.gst.gov.in	99.86.5.117
*.einvoice6.gst.gov.in	99.86.81.149
*.ffm.vic.gov.au	107.154.136.191
*.ffm.vic.gov.au	107.154.80.191
*.ffm.vic.gov.au	13.70.128.38
*.ffm.vic.gov.au	13.70.128.65
*.ffm.vic.gov.au	13.70.150.56
*.ffm.vic.gov.au	13.70.175.197
*.ffm.vic.gov.au	13.70.176.95
*.ffm.vic.gov.au	13.70.177.50
*.ffm.vic.gov.au	13.70.178.100
*.ffm.vic.gov.au	13.70.179.104
*.ffm.vic.gov.au	13.70.179.44
*.ffm.vic.gov.au	13.73.109.91
*.ffm.vic.gov.au	13.73.119.188
*.ffm.vic.gov.au	13.77.7.162
*.ffm.vic.gov.au	20.211.245.143
*.ffm.vic.gov.au	20.92.26.236
*.ffm.vic.gov.au	4.198.138.108
*.ffm.vic.gov.au	52.147.52.182
*.ffm.vic.gov.au	52.243.97.61
*.hkp-app.police.gov.hk	47.52.123.206
*.moci.gov.kw	13.248.173.254
*.moci.gov.kw	76.223.54.171
*.mod.gov.il	107.154.202.84
*.mod.gov.il	45.60.94.84
*.risaralda.gov.co	15.197.89.84
*.risaralda.gov.co	3.33.239.72
*.sanad.gov.jo	13.248.242.233
*.surreycc.gov.uk	45.60.149.244
*.surreycc.gov.uk	45.60.161.244
*.transitodelatlantico.gov.co	13.248.141.229
*.transitodelatlantico.gov.co	166.117.244.124
*.transitodelatlantico.gov.co	166.117.33.100
aedc.gov.au	13.248.144.21
api.evisa.gov.et	104.103.166.6
api.evisa.gov.et	184.24.125.196
api.evisa.gov.et	23.206.149.114
ascdelegationportaluat.surreycc.gov.uk	45.60.149.244
ascdelegationportaluat.surreycc.gov.uk	45.60.161.244
ascdelegationportalug.surreycc.gov.uk	45.60.149.244
ascdelegationportalug.surreycc.gov.uk	45.60.161.244
autodiscover.cm.gov.qa	34.96.124.215
biodiversity.vic.gov.au	13.70.179.236
bluebadge.surreycc.gov.uk	45.60.149.244
bluebadge.surreycc.gov.uk	45.60.161.244
businessgrants.gov.sg	75.2.47.96
cac.gov.ng	216.21.13.164
cac.gov.ng	216.21.13.165
cac.gov.ng	216.21.13.166
cm-bt-uvm-01.cm.gov.qa	34.96.124.215
cm-bt-uvm-02.cm.gov.qa	34.96.124.215
cm.gov.qa	34.96.124.215
cmaads.cm.gov.qa	34.96.124.215
cmaem.cm.gov.qa	34.96.124.215
cmaem01.cm.gov.qa	34.96.124.215
cmaem02.cm.gov.qa	34.96.124.215
cmapidata.cm.gov.qa	34.96.124.215
cmcitrix.cm.gov.qa	34.96.124.215
cmcoordinate.cm.gov.qa	34.96.124.215
cmmcu.cm.gov.qa	34.96.124.215
cmmcu01.cm.gov.qa	34.96.124.215
cmmcu02.cm.gov.qa	34.96.124.215
cmmcu04.cm.gov.qa	34.96.124.215
cmmeeting.cm.gov.qa	34.96.124.215
cmpam.cm.gov.qa	34.96.124.215
cmvipapi.cm.gov.qa	34.96.124.215
companyservices.evisa.gov.et	104.103.166.6
companyservices.evisa.gov.et	184.24.125.196
companyservices.evisa.gov.et	23.206.149.114
da.gov.in	35.207.229.171
dashboard.lisgis.gov.lr	34.98.120.250
datacollection-api.aedc.gov.au	13.248.144.21
datacollection.aedc.gov.au	13.248.144.21
dicapi.mil.pe	38.187.18.228
dms-stg.cm.gov.qa	34.96.124.215
dms.cm.gov.qa	34.96.124.215
ds-stg.cm.gov.qa	34.96.124.215
ds.cm.gov.qa	34.96.124.215
einvoice6.gst.gov.in	108.138.100.12
einvoice6.gst.gov.in	108.138.37.78
einvoice6.gst.gov.in	108.139.77.203
einvoice6.gst.gov.in	108.156.136.164
einvoice6.gst.gov.in	108.156.30.155
einvoice6.gst.gov.in	108.158.12.98
einvoice6.gst.gov.in	13.224.137.125
einvoice6.gst.gov.in	13.224.140.230
einvoice6.gst.gov.in	13.224.206.148
einvoice6.gst.gov.in	13.225.48.185
einvoice6.gst.gov.in	13.226.47.149
einvoice6.gst.gov.in	13.227.242.215
einvoice6.gst.gov.in	13.249.124.21
einvoice6.gst.gov.in	13.249.250.125
einvoice6.gst.gov.in	13.32.33.65
einvoice6.gst.gov.in	13.33.136.146
einvoice6.gst.gov.in	13.33.66.111
einvoice6.gst.gov.in	13.35.155.166
einvoice6.gst.gov.in	13.35.220.45
einvoice6.gst.gov.in	13.35.231.119
einvoice6.gst.gov.in	143.204.105.221
einvoice6.gst.gov.in	143.204.179.155
einvoice6.gst.gov.in	143.204.84.234
einvoice6.gst.gov.in	18.154.125.95
einvoice6.gst.gov.in	18.154.231.70
einvoice6.gst.gov.in	18.154.245.123
einvoice6.gst.gov.in	18.154.87.146
einvoice6.gst.gov.in	18.161.167.123
einvoice6.gst.gov.in	18.161.186.110
einvoice6.gst.gov.in	18.161.82.84
einvoice6.gst.gov.in	18.164.112.193
einvoice6.gst.gov.in	18.164.212.109
einvoice6.gst.gov.in	18.164.65.64
einvoice6.gst.gov.in	18.165.234.151
einvoice6.gst.gov.in	18.165.67.72
einvoice6.gst.gov.in	18.173.186.6
einvoice6.gst.gov.in	18.238.164.38
einvoice6.gst.gov.in	18.239.190.58
einvoice6.gst.gov.in	18.239.25.44
einvoice6.gst.gov.in	18.245.126.144
einvoice6.gst.gov.in	18.245.223.22
einvoice6.gst.gov.in	18.245.64.60
einvoice6.gst.gov.in	18.64.109.10
einvoice6.gst.gov.in	18.65.115.49
einvoice6.gst.gov.in	18.65.162.183
einvoice6.gst.gov.in	18.65.182.38
einvoice6.gst.gov.in	18.65.205.15
einvoice6.gst.gov.in	18.66.130.127
einvoice6.gst.gov.in	18.66.79.116
einvoice6.gst.gov.in	3.161.8.80
einvoice6.gst.gov.in	3.162.17.233
einvoice6.gst.gov.in	3.164.76.114
einvoice6.gst.gov.in	3.165.103.194
einvoice6.gst.gov.in	3.165.20.180
einvoice6.gst.gov.in	3.167.51.185
einvoice6.gst.gov.in	3.169.245.111
einvoice6.gst.gov.in	3.170.11.40
einvoice6.gst.gov.in	3.170.224.142
einvoice6.gst.gov.in	3.171.42.15
einvoice6.gst.gov.in	3.171.51.219
einvoice6.gst.gov.in	3.171.69.168
einvoice6.gst.gov.in	3.173.192.238
einvoice6.gst.gov.in	3.173.217.228
einvoice6.gst.gov.in	3.175.118.174
einvoice6.gst.gov.in	3.175.161.12
einvoice6.gst.gov.in	3.175.68.211
einvoice6.gst.gov.in	52.222.192.182
einvoice6.gst.gov.in	52.222.217.41
einvoice6.gst.gov.in	52.84.234.7
einvoice6.gst.gov.in	52.84.52.32
einvoice6.gst.gov.in	52.84.88.145
einvoice6.gst.gov.in	54.192.148.218
einvoice6.gst.gov.in	54.192.26.24
einvoice6.gst.gov.in	54.192.3.71
einvoice6.gst.gov.in	54.230.136.172
einvoice6.gst.gov.in	54.230.30.147
einvoice6.gst.gov.in	65.8.78.231
einvoice6.gst.gov.in	99.86.116.149
einvoice6.gst.gov.in	99.86.5.117
einvoice6.gst.gov.in	99.86.81.149
elastic.cm.gov.qa	34.96.124.215
ews.cm.gov.qa	34.96.124.215
ffm.vic.gov.au	13.70.128.38
ffm.vic.gov.au	13.70.128.65
ffm.vic.gov.au	13.70.150.56
ffm.vic.gov.au	13.70.175.197
ffm.vic.gov.au	13.70.176.95
ffm.vic.gov.au	13.70.177.50
ffm.vic.gov.au	13.70.178.100
ffm.vic.gov.au	13.70.179.104
ffm.vic.gov.au	13.70.179.44
ffm.vic.gov.au	13.73.109.91
ffm.vic.gov.au	13.73.119.188
ffm.vic.gov.au	13.77.7.162
ffm.vic.gov.au	20.211.245.143
ffm.vic.gov.au	20.92.26.236
ffm.vic.gov.au	4.198.138.108
ffm.vic.gov.au	52.147.52.182
ffm.vic.gov.au	52.243.97.61
futureready.quezoncity.gov.ph	34.96.120.169
gtx.businessgrants.gov.sg	75.2.47.96
iam-stg.cm.gov.qa	34.96.124.215
identity-server.evisa.gov.et	104.103.166.6
identity-server.evisa.gov.et	184.24.125.196
identity-server.evisa.gov.et	23.206.149.114
mail.cm.gov.qa	34.96.124.215
masterdataservice.evisa.gov.et	104.103.166.6
masterdataservice.evisa.gov.et	184.24.125.196
masterdataservice.evisa.gov.et	23.206.149.114
meeting.cm.gov.qa	34.96.124.215
ocr.cm.gov.qa	34.96.124.215
payment-service.evisa.gov.et	104.103.166.6
payment-service.evisa.gov.et	184.24.125.196
payment-service.evisa.gov.et	23.206.149.114
pcbookings.surreycc.gov.uk	45.60.149.244
pcbookings.surreycc.gov.uk	45.60.161.244
portal.evisa.gov.et	104.103.166.6
portal.evisa.gov.et	184.24.125.196
portal.evisa.gov.et	23.206.149.114
recruitment.surreycc.gov.uk	45.60.149.244
recruitment.surreycc.gov.uk	45.60.161.244
registrations.surreycc.gov.uk	45.60.149.244
registrations.surreycc.gov.uk	45.60.161.244
risaralda.gov.co	15.197.89.84
risaralda.gov.co	3.33.239.72
sahealth.sa.gov.au	23.206.145.85
sahealth.sa.gov.au	23.215.81.85
sanad.gov.jo	13.248.242.233
services.cm.gov.qa	34.96.124.215
sso.aedc.gov.au	13.248.144.21
stats.gov.sa	47.91.119.253
stg.careerkaki.gov.sg	76.223.65.184
storage-stg.cm.gov.qa	34.96.124.215
storage.cm.gov.qa	34.96.124.215
supportgowhere.life.gov.sg	13.248.206.82
tawasol-mobile.cm.gov.qa	34.96.124.215
tpg.ntc.gov.gh	15.197.173.0
transitodelatlantico.gov.co	13.248.141.229
transitodelatlantico.gov.co	166.117.244.124
transitodelatlantico.gov.co	166.117.33.100
viewer-stg.cm.gov.qa	34.96.124.215
viewer.cm.gov.qa	34.96.124.215
visaservice.evisa.gov.et	104.103.166.6
visaservice.evisa.gov.et	184.24.125.196
visaservice.evisa.gov.et	23.206.149.114
voip.cm.gov.qa	34.96.124.215
wogaa.gov.sg	75.2.59.184
www.aedc.gov.au	13.248.144.21
www.businessgrants.gov.sg	75.2.47.96
www.evisa.gov.et	104.103.166.6
www.evisa.gov.et	184.24.125.196
www.evisa.gov.et	23.206.149.114
www.sahealth.sa.gov.au	23.206.145.85
www.sahealth.sa.gov.au	23.215.81.85
www.surreycc.gov.uk	45.60.149.244
www.surreycc.gov.uk	45.60.161.244
www.wogaa.gov.sg	75.2.59.184
