100.6.187.56	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.0.216.148	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.0.219.10	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.11.34.90	25.2.1.18	-	200	
104.116.23.56	25.5.1.15	-	200	
104.116.23.53	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.116.23.55	25.5.1.15	-	200	
104.152.174.148	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.152.172.157	25.5.1.15	-	302	/logon/LogonPoint/index.html
104.152.173.183	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.152.172.155	25.5.1.15	-	302	/logon/LogonPoint/index.html
104.152.172.205	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.152.172.162	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.153.193.16	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.153.193.70	25.5.1.15	-	302	/logon/LogonPoint/index.html
104.153.35.138	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.152.174.151	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.152.172.156	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.152.172.146	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.152.172.160	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.154.198.72	-	-	302	https://104.154.198.72/vpn/__session_start__
104.153.193.85	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.186.240.35	25.5.1.15	-	302	/logon/LogonPoint/index.html
104.193.46.157	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.199.183.115	25.5.1.15	-	302	/logon/LogonPoint/index.html
104.208.101.200	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.208.112.248	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.202.74.179	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.211.156.16	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.210.63.164	-	-	302	/logon/LogonPoint/index.html
104.211.39.52	25.5.1.15	-	302	/logon/LogonPoint/index.html
104.210.216.176	-	-	302	/logon/LogonPoint/tmindex.html
104.211.229.163	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.211.56.51	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.214.115.138	-	-	302	/logon/LogonPoint/index.html
104.214.236.235	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.214.70.237	25.5.1.15	-	302	/logon/LogonPoint/index.html
104.215.154.116	25.5.1.15	-	302	/logon/LogonPoint_workspace/tmindex.html
104.218.68.34	-	-	302	/logon/LogonPoint/tmindex.html
104.215.139.4	25.5.1.15	-	302	/logon/LogonPoint/index.html
104.218.68.36	-	-	302	https://citrix.cancerpartners.com/vpn/index.html
104.219.76.23	25.5.1.15	-	302	/logon/LogonPoint/index.html
104.219.76.14	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.232.40.43	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.224.43.253	-	-	302	/logon/LogonPoint/tmindex.html
104.226.184.101	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.232.40.39	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.237.142.141	-	-	200	
104.241.105.140	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.237.139.130	-	-	200	
104.241.103.195	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.245.196.143	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.245.21.131	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.245.196.43	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.245.196.116	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.245.196.148	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.245.80.235	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.245.196.147	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.245.196.183	25.5.1.15	-	302	/logon/LogonPoint/index.html
104.249.86.27	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.254.144.49	-	-	302	/logon/LogonPoint/tmindex.html
104.76.111.56	25.5.1.15	-	200	
104.76.111.53	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.97.83.53	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.99.182.53	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.97.83.55	25.5.1.15	-	200	
104.97.95.56	25.5.1.15	-	200	
107.0.161.91	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.99.182.55	25.5.1.15	-	200	
104.97.95.53	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
107.0.201.150	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
107.0.161.205	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
104.97.83.56	25.5.1.15	-	200	
104.97.95.55	25.5.1.15	-	200	
107.0.193.156	25.5.1.15	-	200	
104.99.182.56	25.5.1.15	-	200	
107.0.213.20	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
107.0.161.206	-	-	302	/logon/LogonPoint/tmindex.html
107.144.135.42	25.5.1.15	-	302	/logon/LogonPoint/index.html
108.141.155.132	-	-	302	/logon/LogonPoint/tmindex.html
108.141.10.201	-	-	302	/logon/LogonPoint/tmindex.html
108.141.172.207	-	-	302	/logon/LogonPoint/tmindex.html
108.141.35.224	-	-	302	/logon/LogonPoint/tmindex.html
108.141.80.26	25.5.1.15	-	302	/logon/LogonPoint/index.html
108.141.33.88	-	-	302	/logon/LogonPoint/tmindex.html
108.141.10.106	-	-	302	/logon/LogonPoint/tmindex.html
108.141.29.249	25.5.1.15	-	302	/logon/LogonPoint/index.html
108.141.163.67	-	-	302	/logon/LogonPoint/tmindex.html
108.142.177.154	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
108.141.99.196	-	-	302	/logon/LogonPoint/tmindex.html
108.141.195.61	-	-	302	/logon/LogonPoint/tmindex.html
108.141.130.239	-	-	302	/logon/LogonPoint/tmindex.html
108.141.207.211	-	-	302	/logon/LogonPoint/tmindex.html
108.141.222.252	-	-	302	/logon/LogonPoint/tmindex.html
108.141.240.88	-	-	302	/logon/LogonPoint/tmindex.html
108.141.84.177	25.5.1.15	-	302	/logon/LogonPoint/index.html
108.143.12.230	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
108.142.239.3	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
108.141.217.65	-	-	302	/logon/LogonPoint/tmindex.html
108.141.97.207	-	-	302	/logon/LogonPoint/tmindex.html
108.142.214.8	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
108.142.213.29	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
108.142.229.168	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
108.143.254.83	25.5.1.15	-	302	/logon/LogonPoint/index.html
108.142.147.176	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
108.142.6.12	-	-	302	/logon/LogonPoint/tmindex.html
108.143.111.161	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
108.143.174.78	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
108.143.52.185	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
108.143.50.155	-	-	302	/logon/LogonPoint/index.html
108.142.6.9	-	-	302	/logon/LogonPoint/tmindex.html
108.171.164.135	25.5.1.15	-	302	/logon/LogonPoint/index.html
108.178.82.102	-	-	302	/logon/LogonPoint/tmindex.html
108.21.94.199	-	-	302	/logon/LogonPoint/tmindex.html
108.223.111.28	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
108.179.34.13	25.5.1.15	-	302	/logon/LogonPoint/index.html
108.30.145.246	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
108.29.99.115	-	-	302	https://eg-citrix.eastgene.com/rdweb/vpn/index.html
108.31.214.108	25.5.1.15	-	302	/logon/LogonPoint_workspace/index.html
108.21.94.195	-	-	302	/logon/LogonPoint/tmindex.html
108.59.48.166	-	-	302	/logon/LogonPoint/tmindex.html
12.111.58.79	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.110.87.8	25.5.1.15	-	302	/logon/LogonPoint/index.html
108.59.49.233	-	-	302	/logon/LogonPoint/tmindex.html
12.12.58.193	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.132.176.66	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.138.40.198	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.144.20.179	-	-	302	/logon/LogonPoint/tmindex.html
12.111.58.70	-	-	302	https://aza.mytauck.com/cgi/tm?code=8ab53ca85f79a999
12.111.58.100	-	-	302	https://aza.mytauck.com/cgi/tm?code=1852cd4fd5fd9229
12.110.12.13	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.151.52.51	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.155.244.164	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.111.58.85	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.168.122.155	-	-	302	/logon/LogonPoint/index.html
12.167.75.73	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.131.6.125	-	-	302	/logon/LogonPoint/index.html
12.129.5.144	25.5.1.15	-	200	
12.168.32.39	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.172.72.195	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.138.40.200	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.14.14.70	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.131.6.126	-	-	302	/logon/LogonPoint/index.html
12.129.5.92	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.13.170.9	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.148.209.101	25.5.1.15	-	200	
12.147.183.21	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.150.123.144	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.145.141.196	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.151.52.52	25.5.1.15	-	302	/epa/epa.html
12.151.180.133	-	-	302	/logon/LogonPoint/index.html
12.183.17.61	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.184.103.71	25.5.1.15	-	200	
12.151.180.141	-	-	302	/logon/LogonPoint/tmindex.html
12.185.162.25	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.151.52.53	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.152.173.131	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.159.107.188	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.162.232.85	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.15.52.57	25.5.1.15	-	302	https://rj2technologies.evosecurity.com/saml/auth?SAMLReques
12.167.78.211	25.5.1.15	-	302	/logon/LogonPoint_workspace/index.html
12.16.192.124	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.16.243.237	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.168.35.3	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.167.75.74	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.165.9.106	25.5.1.15	-	200	
12.0.191.14	-	-	302	/logon/LogonPoint/tmindex.html
12.167.75.75	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.202.139.8	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.174.238.121	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.203.47.77	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.204.233.171	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.178.250.109	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.181.161.203	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.181.161.109	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.181.161.90	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.181.161.161	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.181.161.127	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.183.17.62	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.184.103.19	25.5.1.15	-	200	
12.182.253.178	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.184.38.140	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.183.16.172	-	-	200	
12.184.1.124	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.186.125.192	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.186.134.38	E:TimeoutError	-	E:TimeoutError	
12.188.151.19	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.186.134.39	E:TimeoutError	-	E:TimeoutError	
12.221.120.237	-	-	302	/logon/LogonPoint/tmindex.html
12.188.59.60	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.190.179.221	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.19.105.61	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.226.121.244	25.5.1.15	-	200	
12.183.16.183	-	-	500	
12.12.58.202	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.227.225.229	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.227.225.90	25.5.1.15	-	200	
12.183.16.160	-	-	302	/vpn/index.html?AspxAutoDetectCookieSupport=1
12.199.170.123	25.5.1.15	-	200	
12.235.188.50	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.132.105.152	-	-	302	/logon/LogonPoint/tmindex.html
12.202.67.170	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.204.129.151	-	-	302	/logon/LogonPoint/tmindex.html
12.25.182.196	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.203.23.244	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.203.47.79	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.147.254.200	-	-	302	/logon/LogonPoint/tmindex.html
12.204.233.172	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.29.9.23	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.30.11.48	-	-	302	/logon/LogonPoint/tmindex.html
12.216.153.75	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.145.141.202	-	-	302	/logon/LogonPoint/tmindex.html
12.3.33.33	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.33.109.48	25.5.1.15	-	200	
12.33.109.107	25.5.1.15	-	200	
12.37.0.243	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.15.238.196	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.153.31.29	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.43.88.57	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.43.169.41	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.46.112.202	-	-	302	/logon/LogonPoint/tmindex.html
12.2.28.232	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.158.48.105	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.231.156.41	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.165.9.102	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.167.75.76	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.167.75.13	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.48.159.129	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.168.135.67	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.169.99.247	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.231.156.50	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.237.125.27	25.5.1.15	-	200	
12.5.163.103	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.227.225.27	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.227.225.160	25.5.1.15	-	200	
12.52.6.199	-	-	302	/logon/LogonPoint/tmindex.html
12.26.124.50	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.6.127.209	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.172.67.44	25.5.1.15	-	200	
12.28.44.37	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.28.101.213	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.173.114.40	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.25.182.197	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.175.2.13	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.180.222.121	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.33.109.133	25.5.1.15	-	200	
12.33.109.66	25.5.1.15	-	200	
12.28.101.209	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.3.33.234	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.184.102.117	25.5.1.15	-	200	
12.181.161.113	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.181.161.162	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.183.16.173	-	-	302	http://12.183.16.173/error/404.asp
12.30.11.49	-	-	302	/logon/LogonPoint/tmindex.html
12.33.109.148	25.5.1.15	-	200	
12.181.161.145	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.34.126.103	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.4.252.107	25.5.1.15	-	302	/cgi/setclient?wica
12.42.203.30	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.37.9.172	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.43.88.97	-	-	302	/logon/LogonPoint/tmindex.html
12.42.203.27	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.46.112.186	-	-	302	/logon/LogonPoint/tmindex.html
12.46.112.203	-	-	302	/logon/LogonPoint/tmindex.html
12.44.191.177	25.5.1.15	-	200	
12.49.30.148	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.5.162.231	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.48.137.18	25.5.1.15	-	200	
12.5.215.11	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.69.190.40	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.199.28.73	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.200.238.75	25.5.1.15	-	302	/logon/LogonPoint/index.html
128.101.114.237	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.101.114.239	-	-	302	/logon/LogonPoint/tmindex.html
12.204.233.170	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.216.153.80	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.121.15.231	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.22.120.66	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.228.186.73	-	-	302	/logon/LogonPoint/tmindex.html
12.228.59.50	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.230.86.7	25.5.1.15	-	302	/logon/LogonPoint/index.html
128.136.157.165	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.136.212.190	25.5.1.15	-	302	/logon/LogonPoint/index.html
128.136.42.212	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.25.154.1	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.30.10.215	-	-	302	/logon/LogonPoint/tmindex.html
12.30.143.160	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.121.15.251	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.143.177.162	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.146.178.35	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.146.16.5	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.146.144.51	-	-	200	
12.38.0.205	-	-	302	/logon/LogonPoint/tmindex.html
12.37.117.233	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.147.249.147	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.147.254.73	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.4.171.210	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.42.203.44	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.43.89.188	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.46.112.201	-	-	302	/logon/LogonPoint/tmindex.html
12.43.214.172	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.49.99.19	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.5.162.160	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.5.162.241	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.136.207.85	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.5.163.35	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.48.159.128	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.136.42.213	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.136.212.188	25.5.1.15	-	302	/logon/LogonPoint/index.html
128.136.212.70	25.5.1.15	-	302	/logon/LogonPoint/index.html
128.136.216.62	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.136.215.213	25.5.1.15	-	302	/logon/LogonPoint/index.html
12.69.190.114	25.5.1.15	-	302	/logon/LogonPoint_workspace/tmindex.html
12.69.190.75	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.143.177.130	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.146.43.196	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.146.144.9	25.5.1.15	-	200	
128.146.43.252	25.5.1.15	-	200	
128.147.249.141	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.147.254.74	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.146.43.253	25.5.1.15	-	200	
128.146.43.217	-	-	302	https://innovate.osu.edu/log_in
128.177.60.143	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.177.19.153	-	-	302	https://auth.kelleydrye.com/cgi/tm?code=5413213722d6c0e7083b
128.177.92.163	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.147.254.75	25.5.1.15	-	302	/logon/LogonPoint/index.html
128.147.249.142	25.5.1.15	-	302	/logon/LogonPoint/index.html
128.193.40.26	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.170.62.153	-	-	302	/my.policy
128.220.194.106	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.177.19.154	-	-	302	https://auth.kelleydrye.com/cgi/tm?code=cb45d7be4a1effbe083b
128.177.176.169	25.5.1.15	-	200	
128.23.35.68	-	-	302	https://wayf.musc.edu/wayf-index.php?entityID=https%3A%2F%2F
128.23.35.29	-	-	302	https://wayf.scresearch.org/ADRC-index.php?entityID=https%3A
128.177.19.155	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.177.164.169	25.5.1.15	-	200	
128.177.2.60	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.193.40.23	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.23.35.222	-	-	302	https://128.23.35.222/aacpa/
128.2.43.150	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.2.43.248	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.23.35.53	-	-	302	https://simonproxy-auth.musc.edu/cgi/tm?code=190bcc9c4f10be0
128.23.35.78	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.23.35.165	-	-	302	https://simonproxy-auth.musc.edu/cgi/tm?code=19bf9bcc148f951
128.23.35.71	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.23.35.26	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.136.210.183	25.5.1.15	-	302	/logon/LogonPoint/index.html
128.136.212.189	25.5.1.15	-	302	/logon/LogonPoint/index.html
128.136.64.171	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.136.68.78	25.5.1.15	-	200	
128.249.215.120	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.146.43.218	-	-	200	
128.147.254.72	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.147.249.146	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.146.144.10	25.5.1.15	-	200	
128.146.43.235	-	-	302	https://128.146.43.235/login/index
128.61.159.166	-	-	302	/logon/LogonPoint/tmindex.html
128.248.215.73	25.5.1.15	-	302	/logon/LogonPoint_workspace/tmindex.html
128.249.215.121	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.61.248.69	-	-	302	/logon/LogonPoint/tmindex.html
128.23.35.27	-	-	302	/logon/LogonPoint/tmindex.html
128.23.34.137	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
129.109.194.183	-	-	302	/logon/LogonPoint/tmindex.html
129.109.15.135	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.91.152.30	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
128.92.113.137	-	-	302	/logon/LogonPoint/tmindex.html
129.106.23.230	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
129.109.15.136	-	-	302	/logon/LogonPoint/tmindex.html
129.109.194.180	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
129.111.45.248	25.5.1.15	-	200	
128.248.104.47	25.5.1.15	-	302	/logon/LogonPoint_workspace/tmindex.html
128.30.2.120	-	-	302	https://oidc.csail.mit.edu/authorize?response_type=code&scop
128.6.43.230	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
129.106.169.230	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
129.109.194.182	-	-	302	/logon/LogonPoint/index.html
129.109.15.137	-	-	302	/logon/LogonPoint/tmindex.html
129.119.70.212	-	-	302	/logon/LogonPoint/tmindex.html
129.153.71.50	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
129.159.152.170	-	-	200	
129.192.243.36	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
129.171.99.5	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
129.192.79.133	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
129.192.74.109	25.5.1.15	-	302	/logon/LogonPoint/index.html
129.171.99.57	-	-	302	/logon/LogonPoint/tmindex.html
129.171.99.83	-	-	302	/logon/LogonPoint/tmindex.html
129.192.74.110	25.5.1.15	-	302	/logon/LogonPoint/index.html
129.192.1.26	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
129.213.131.153	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
129.221.134.65	-	-	200	
129.3.236.124	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
129.253.14.127	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
129.35.28.34	25.5.1.15	-	200	
129.35.31.156	25.5.1.15	-	302	/logon/LogonPoint/tmindex.html
12.96.87.246	-	-	302	/logon/LogonPoint/tmindex.html
12.96.42.251	25.5.1.15	-	302	https://login.microsoftonline.com/3556aa7d-4bcb-4899-938b-39
129.35.28.35	25.5.1.15	-	200	
129.7.97.41	-	-	302	/Home/Error?aspxerrorpath=/vpn/index.html
130.117.42.67	-	-	302	/logon/LogonPoint/tmindex.html
