ip	title	plugin	code	redirect	dtls	saml	bucket	last_mod
104.237.142.141	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
104.237.139.130	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
130.94.104.58	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
135.148.101.145	NetScaler AAA	24.2.1.15	302	/logon/LogonPoint/index.html	-	-	pre3055	2023-06-30
137.188.91.0	302 Found	-	302	https://tpaldt10va001.ebiz.verizon.com/analytics/AppMsg.jsp	-	-	pre3055	2024-05-24
138.68.159.128	Redirecting...	-	302	/logon/LogonPoint/index.html	-	-	pre3055	2025-07-11
139.144.198.214	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
138.68.85.213	NetScaler Gateway	-	200		-	-	pre3055	2025-05-21
139.84.211.17	Redirecting...	25.5.1.15	302	/logon/LogonPoint/index.html	-	-	pre3055	2025-07-11
139.84.226.16	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
141.248.4.217	IIS Windows Server	-	302	/	-	-	pre3055	2022-04-19
147.139.133.146	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
147.139.164.26	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
147.139.242.138	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
149.104.71.192	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
151.191.185.144	UBS	-	200		-	-	pre88772	2026-08-31
15.204.207.132	NetScaler AAA	24.2.1.15	302	/logon/LogonPoint/index.html	-	-	pre3055	2023-06-30
161.239.82.195	UBS	-	200		-	-	pre88772	2026-08-31
170.187.154.212	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
170.223.88.135	-	-	200		-	-	pre88772	2026-09-04
170.187.154.235	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
170.223.88.47	HABS Public Data Repository	-	200		-	-	pre88772	2026-09-23
172.104.135.238	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.104.135.189	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.104.141.248	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.104.152.107	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.104.178.137	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.104.214.104	Citrix Gateway	-	200		-	-	pre3055	2024-02-06
172.104.41.237	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.104.167.115	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.104.189.33	.::Welcome toVMG8924-B10A::.	-	200		-	-	pre3055	2022-07-29
172.104.242.228	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.104.252.10	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.104.252.60	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.105.13.253	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.105.78.49	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.105.70.239	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.105.78.183	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.232.110.223	LOGIN	-	200		-	-	pre3055	2022-07-29
172.233.201.91	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.233.124.176	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.233.152.133	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.233.204.211	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.234.239.47	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.234.43.250	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.234.44.189	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.233.116.54	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.233.206.37	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.235.53.67	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.236.150.90	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.234.236.109	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.234.44.164	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.234.117.79	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.234.39.119	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.237.41.51	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.236.211.19	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
172.237.78.254	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
173.249.65.50	NetScaler AAA	25.5.1.15	302	/logon/LogonPoint/index.html	-	-	pre88772	2026-09-24
173.255.192.64	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
173.255.203.214	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
173.255.192.47	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
173.255.203.140	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
192.155.91.185	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
192.155.88.81	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
192.247.36.199	Ross CMS	-	200		-	-	pre3055	2025-01-21
198.1.2.220	404 error page | Citizens Memorial in Bolivar, Missouri	-	200		-	-	pre88772	2026-09-24
20.16.112.131	404 Not Found	-	302	/logon/LogonPoint/index.html	-	-	pre3055	2024-08-07
20.204.246.34	My HTML Document	-	200		-	-	pre3055	2024-08-07
204.193.153.101	Brightree Point of Sale	-	200		-	-	pre3055	2025-08-28
204.193.153.190	Question Management Portal	-	200		-	-	pre3055	2024-10-31
204.193.153.142	Brightree Point of Sale	-	200		-	-	pre3055	2025-06-20
205.142.65.32	Document Moved	-	302	https://portal.insperity.com/	-	-	pre19490	2026-06-25
205.142.64.32	Document Moved	-	302	https://portal.insperity.com/	-	-	pre19490	2026-06-25
207.126.162.4	Redirecting...	25.5.1.15	302	/logon/LogonPoint/index.html	-	-	pre3055	2025-07-11
208.77.29.227	imPower	-	200		-	-	pre19490	2026-07-22
208.91.225.2	NetScaler AAA	25.5.1.15	302	/logon/LogonPoint/tmindex.html	-	-	pre88772	2026-09-20
216.117.58.94	NetScaler AAA	23.5.1.3	302	/logon/LogonPoint/index.html	DTLS	-	pre3055	2023-07-10
216.132.133.37	Citrix Gateway	23.5.1.3	302	/logon/LogonPoint/index.html	-	-	pre3055	2024-08-15
216.117.58.88	NetScaler AAA	23.5.1.3	302	/logon/LogonPoint/index.html	-	-	pre3055	2023-07-10
23.239.11.212	Citrix Gateway	-	200		-	-	pre3055	2024-02-06
23.239.29.237	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
23.239.8.82	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
23.92.20.189	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
24.75.141.90	Netscaler Gateway	11.1.65.10	200		-	-	pre3055	2022-08-23
38.60.243.107	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
38.77.77.143	NetScaler AAA	25.5.1.15	302	/logon/LogonPoint/index.html	-	-	pre88772	2026-08-30
40.114.120.49	Citrix Gateway	-	200		-	-	pre3055	2024-12-16
40.120.60.210	Redirecting...	25.5.1.15	302	/logon/LogonPoint/index.html	-	-	pre3055	2025-07-11
40.71.197.143	Netscaler Gateway	11.1.53.13	200		-	-	pre3055	2020-05-04
4.180.195.152	NetScaler AAA	-	404		-	-	pre3055	2023-06-30
4.255.68.31	NetScaler AAA	25.5.1.15	302	/logon/LogonPoint/tmindex.html	-	-	pre19490	2026-08-17
45.33.67.200	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
45.56.71.128	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
45.56.71.215	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
45.79.221.72	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
45.79.193.12	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
45.79.202.238	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
45.79.211.139	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.237.203.27	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.237.204.183	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.237.206.168	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.238.134.126	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.243.124.21	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.243.175.55	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.243.50.83	Citrix Gateway	-	401		-	-	pre3055	2022-07-29
47.237.201.48	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.237.204.254	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.237.204.76	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.237.204.58	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.237.203.208	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.238.178.190	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.237.203.202	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.237.206.15	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.238.167.218	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.250.157.145	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.251.55.58	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.254.36.213	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.245.34.161	Smartç®¡çå¹³å°	-	200		-	-	pre3055	2022-07-29
47.251.87.74	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.250.37.136	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.252.11.233	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.254.195.196	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.81.61.41	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.87.138.202	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
47.91.29.151	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
50.116.23.37	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
52.230.251.13	Citrix Gateway	-	200		-	-	pre3055	2024-12-16
52.254.86.115	Document Moved	-	302	https://system.affinity.do	-	-	pre3055	2018-04-09
56.0.34.153	302 Found	-	302	https://www.usps.com/root/global/server_responses/anyapp_out	-	-	pre3055	2017-04-07
56.0.34.236	302 Found	-	302	https://www.usps.com/root/global/server_responses/anyapp_out	-	-	pre3055	2017-03-28
56.0.34.102	302 Found	-	302	https://www.usps.com/root/global/server_responses/anyapp_out	-	-	pre3055	2017-04-03
56.105.144.72	302 Found	-	302	https://www.usps.com/root/global/server_responses/anyapp_out	-	-	pre3055	2017-03-17
63.27.26.174	302 Found	-	302	https://tpalpt10va006.verizon.com/analytics/AppMsg.jsp	-	-	pre3055	2024-05-30
63.96.234.55	Michaels SSO Login	-	200		-	-	pre3055	2023-05-04
64.176.162.178	Citrix Gateway	23.5.1.3	302	/logon/LogonPoint/index.html	-	-	pre3055	2024-08-15
65.52.11.191	VPN Required	-	200		-	-	pre19490	2026-07-10
65.87.66.28	302 Found	-	302	http://www.miamidade.gov/404.htm	-	-	pre3055	2017-04-04
66.228.62.56	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
66.228.32.108	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
66.228.32.175	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
68.218.4.221	Dashboard â Aidacare MS-GP BAU Knowledge Portal	-	200		-	-	pre19490	2026-08-03
74.162.155.87	Redirecting...	25.5.1.15	302	/logon/LogonPoint/index.html	-	-	pre3055	2025-07-11
74.207.229.233	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
74.207.234.247	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
96.126.111.39	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
96.126.114.39	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
96.126.112.193	Citrix Gateway	-	200		-	-	pre3055	2022-07-29
97.89.220.67	Czerno.com ERROR	-	200		-	-	pre3055	2023-11-07
