ip	cert	gateway	profile	panos	assigned_ip	dns	dns_suffix	routes	need_tunnel
100.19.77.154	*.ensemble.net	GP-GW-N	Auth-Profile	10.2.16-h4	10.41.3.30	1.1.1.1		routes=1	yes
100.23.182.34		ERRTLS	TimeoutError
100.36.224.190	100.36.224.190	GP-GW-1-N	Local_Auth	10.2.8-h3	10.126.8.45	8.8.8.8		routes=1	yes
100.48.179.178		ERRTLS	TimeoutError
104.128.66.139	*.affant.com	Caab_Remote-N	Affant Azure Login	11.1.6-h7	192.168.254.123	9.9.9.9		routes=1	yes
104.173.229.208	vpn.accessory-etc.com	AccETC-GP-Gateway-N	Local-DB	10.2.8-h3	192.168.200.103	8.8.8.8		routes=1	yes
104.204.160.171	vpn.net805.com	GP-GW-N	Entra-ID	11.1.6-h3	100.90.90.78	10.254.254.1	net805.com	routes=1	yes
104.214.226.103	gp2.forenom.com	GP-gw01-full-N	GP-Auth-AAD-Full	11.1.6-h23	10.20.3.235	10.20.3.254		routes=1	yes
104.62.82.242		ERRTLS	TimeoutError
107.210.73.213	vpn.upt-usa.com	upt-gpGateway-N	local-auth	11.1.2-h9	172.29.100.129	192.168.2.243	upt.local	routes=1	yes
108.45.172.154	108.45.172.154	GP-GW-1-N	Local_Auth	10.2.8-h3	10.126.9.35	71.252.0.12		routes=1	yes
108.45.172.178	108.45.172.178	GP-GW-1-N	Local_Auth	10.2.8-h3	10.126.1.46	8.8.8.8		routes=1	yes
108.70.105.167	vpn.homecloudnet.com	GP_gateway-N	SMAL-CFT-GP	11.2.4-h7	192.168.71.11	192.168.110.4		routes=1	yes
12.118.48.150	12.118.48.150	BSW-GP-GW-SEC-N	GP-AP	11.1.4-h7	10.100.21.222	8.8.8.8		routes=1	yes
129.151.173.10	lolcgroup.tujijenge.or.tz	GP_Gateway-N	CIE Azure SAML	11.1.13	10.51.17.146	8.8.8.8		routes=1	yes
129.151.186.162	lolcgroup.lolcdrc.cd	GP_Gateway_Congo-N	CIE Azure SAML	11.1.13	10.52.16.122	8.8.8.8		routes=1	yes
131.187.253.130	vpn.owens.edu	gp_gtwy-1-N	auth_prof_GP1-SAML-Entra	11.1.13	10.0.50.7	205.133.24.8	occad.owens.edu	routes=1	yes
13.228.68.242		ERRTLS	TimeoutError
136.40.16.205	*.crossworld.org	GP_Gateway_CW-N	Auth_CW_SAML	11.1.6-h10	10.0.249.197	10.0.1.35	crossworld.internal	routes=1	yes
149.34.210.130	kocaeli.sslvpn	GP-Gateway-N	Radius-Auth-Prof	12.1.4-h3	10.66.66.73			routes=1	yes
149.34.213.210	isparta.sslvpn	GP-Gateway-N	Radius-Auth-Prof	12.1.4-h3	10.66.66.53			routes=1	yes
152.46.26.61	*.wilkescc.edu	GP-Gateway-N	Gp-AuthProfile	11.1.13-h3	10.230.12.2	10.230.4.12	wilkescc.edu	routes=1	yes
153.104.2.20	vendorvpn.villanova.edu	vendorvpn-N	vendorvpn-auth-prof-vsys1	11.1.13-h3	10.15.1.74	153.104.1.2	villanova.edu	routes=1	yes
162.219.92.186	162.219.92.186	vpn-gateway-N	local-auth	11.2.10-h3	172.16.10.145			routes=1	yes
162.250.185.18	6690-vpn	6690-vpn-gateway-N	GP-Auth-Local	11.1.5-h1	172.16.16.226	8.8.8.8		routes=1	yes
162.40.128.215	otpasl.yca360.com	otpasl.yca360.com-N	SAML-Azure	11.1.6-h1	192.168.1.6			routes=1	yes
165.166.57.74	165.166.57.74	acsd-gpvpn-gw-N	ldap-local-seq	11.1.6-h10	172.31.255.85	10.100.0.3	acsdsc.org	routes=1	yes
168.220.97.94	*.chenega.com	GP-GW-01-N	EntraID_GP_SAML	11.1.13	10.254.3.220	10.6.2.196		routes=1	yes
173.161.182.152	173.161.182.152	User_VPN-N	Defaulh	11.1.13-h3	10.70.71.90	10.70.70.15	10.70.70.20	routes=1	yes
184.176.46.22	vpn.immuneering.com	GP-Gateway-Cox-N	Local-Auth-Prof	11.2.5	192.168.2.115			routes=1	yes
192.110.202.84	*.sau.edu	Global-GW-N	ADFS-server	11.2.11	192.168.100.134	10.10.17.26	ambrose.sau.edu	routes=1	yes
20.162.235.195	20.162.235.195	afgind-lc-gw-N	saml-authprofile	11.2.5	10.128.0.173			routes=1	yes
20.172.179.217	vpn.apcommand.com	duo-vpn-N	Duo SSO GlobalProtect	11.1.6-h3	10.4.127.155			routes=1	yes
207.231.83.253	207.231.83.253	GP-Gateway-N	365-SAML	10.2.9-h1	192.168.100.6	10.1.100.9	dsa.loc	routes=1	yes
208.101.249.116	198.167.181.204	Skogman_GW-N	WatchGuard_Radius	11.1.10-h10	10.255.255.137	10.240.0.10	skogman.local	routes=1	yes
208.77.77.250	208.77.77.250	UNM-ABQG-N	LocalDB		208.77.77.22	10.3.33.10	unm.edu	routes=1	yes
208.82.48.5	*.luthersem.edu	Test-Corp-VPN-N	Test2 Duo	11.1.6-h3	10.255.252.174	208.82.52.4	campus.luthersem.edu	routes=1	yes
209.214.195.67	*.emersoncollective.tech	Global Protect Gateway-N	CIE - Okta	10.2.16-h6	10.2.10.137	8.8.8.8		routes=1	yes
209.214.195.74	*.emersoncollective.tech	Global Protect Gateway-N	CIE - Okta	10.2.16-h4	10.2.10.159	8.8.8.8		routes=1	yes
209.23.182.118	206.51.216.172	gp-gateway-N	Local-AP		192.168.254.29	8.8.8.8		routes=1	yes
209.245.230.250	209.245.230.250	GP-GW-N	AUTH-PROF	11.1.13-h3	10.249.199.199	8.8.8.8		routes=1	yes
209.40.71.138	*.emersoncollective.tech	Global Protect Gateway-N	CIE - Okta					routes=0	
209.40.71.146	*.emersoncollective.tech	Global Protect Gateway-N	CIE - Okta	10.2.16-h6	10.2.10.6	208.67.222.222		routes=1	yes
216.231.2.26	gp.mandnco.com	GP-GW-01-N	Auth-Profile	12.1.4	172.24.99.125	172.24.20.20	MandNco.local	routes=1	yes
216.54.45.174	*.whlr.us	gp-vpn-gateway-N	saml-sso-profile	11.2.4-h7	192.168.100.85	1.1.1.1		routes=1	yes
24.158.144.68	24.158.144.68	GP_VP_Gateway-N	Test_Auth_Profile	11.1.10-h1	10.10.1.199	8.8.8.8		routes=1	yes
24.178.196.190	gp.kslab.tech	law-gate-N	local-auth		10.154.99.156	8.8.8.8		routes=1	yes
34.89.175.180	safeportal.org	GP-GW-N	GoogleSAML	11.1.6-h7	10.10.88.51	1.1.1.1		routes=1	yes
38.104.76.238	*.acmartin.com	gp-flower-N	Microsoft-Entra-SAML	11.1.13-h3	172.17.1.81	192.168.1.245	acmartin.com	routes=1	yes
38.10.68.178	usak.sslvpn	GP-Gateway-N	Radius-Auth-Prof	12.1.4-h3	10.212.134.200	10.64.56.11		routes=1	yes
38.10.68.194	mugla.sslvpn	GP-Gateway-N	Radius-Auth-Prof	12.1.4-h3	10.66.66.125			routes=1	yes
38.10.68.98	giresun.sslvpn	GP-Gateway-N	Radius-Auth-Prof	12.1.4-h3	192.168.10.183	10.128.59.28		routes=1	yes
38.10.70.155	sirnak.sslvpn	GP_Gateway-N	Auth_Sequence	12.1.4-h3	10.212.134.150	10.73.234.90		routes=1	yes
38.10.70.66	burdur.sslvpn	GP-Gateway-N	Radius-Auth-Prof	12.1.4-h3	10.66.66.75	10.15.88.241		routes=1	yes
38.142.125.67	*.equitrust.com	CHI-GP-N	DUO_SAML_CHI	11.1.13	172.16.247.90	172.16.10.25		routes=1	yes
38.142.131.195	*.empowerfranchising.com	isp2-N	auth_azure	11.1.10-h1	172.16.25.163	1.1.1.1		routes=1	yes
38.247.16.66	*.equitrust.com	WDM-External-N	DUO_SAML_WDM					routes=0	
38.41.53.194	nigde.sslvpn	GP-Gateway-N	Radius-Auth-Prof	12.1.4-h3	192.168.61.66			routes=1	yes
38.41.53.224	karaman1.sslvpn	GP-Gateway-N	Radius-Auth-Prof	12.1.4-h3	10.66.66.44			routes=1	yes
38.41.53.234	duzce.sslvpn	GP-Gateway-N	Radius-Auth-Prof	12.1.4-h3	192.192.192.94			routes=1	yes
38.76.103.18	vpn.gloriaferrer.com	Gloria Ferrer VPN Gateway-N	Duo SSO GlobalProtect	12.1.2	192.168.41.139	192.168.1.25	gf.local	routes=1	yes
38.88.222.154	38.88.222.154	GlobalProtect Gateway Cogent-N	Local Auth	11.1.10-h10	10.240.0.124	9.9.9.9		routes=1	yes
38.96.162.15	38.96.162.15	GP-GW-N	Auth-DUO-MFA	11.1.13	10.0.0.133	10.5.0.10	jsoros.com	routes=1	yes
38.99.5.129	vpn.corporatediligence.com	GP Default-N	Azure	11.2.4-h7	192.168.116.246	192.168.16.10	corporatediligence.com	routes=1	yes
40.118.133.240	*.brightmachines.com	GP-Gateway-AZ-US-SoCe-N	Azure-VPN-USSOCE	10.2.10-h9	172.25.0.51	3.3.3.1	brightmachines.com	routes=1	yes
4.16.195.2	4.16.195.2	fw1-1-sfo1-N	Local_Auth	10.2.9-h1	192.168.43.27			routes=1	yes
4.17.22.74	cleveland.demohome.net	clevelandGateway-N	Duo SSO GlobalProtect	11.2.8	10.13.56.123	10.13.55.10	demohome.net	routes=1	yes
4.198.144.146	gcremote2.graincorp.com.au	GP2_Gateway-N	GP2_Auth_Profile	11.1.6-h3	10.231.40.26	10.160.1.1	gcglobal.graincorp.com.au	routes=1	yes
4.231.16.234	*.xapt.com	GP_Gateway-N	authSamlXaptAzure	11.1.13	10.17.255.165	10.20.1.4	xapt.local	routes=1	yes
4.37.100.118	4.37.100.118	LOGINFAIL	
4.38.227.10	4.38.227.10	BSW-GP-GW-PRI-N	GP-AP	11.1.4-h7	10.100.200.218	8.8.8.8		routes=1	yes
47.154.242.158	doca042019.3utilities.com	dow_Gateway-N	Local-Auth	10.2.16-h4	192.168.40.142	208.67.222.222		routes=1	yes
47.176.134.51	gp.hillcrestcs.org	GW-External-N	EntraID-SAML-Auth	11.2.10-h3	10.78.78.65	10.0.8.1	hillcrestcs.org	routes=1	yes
47.176.194.210	47.176.194.210	ISP-N	authprofile_okta_saml_isp	10.2.16-h4	172.16.33.91			routes=1	yes
47.206.141.59	47.206.141.59	GP-GW-1-N	GP-AD-Local	10.2.13-h2	172.16.100.161	10.11.0.132	quikstonecapital.com	routes=1	yes
47.206.30.78	vpn.besttechit.com	GP-Gateway-N	GP-Auth-Profile	11.2.4-h7	172.16.100.121			routes=1	yes
47.49.74.195	vpn.marlintech.com	GP-GATEWAY-N	Azure-SAML	11.2.10-h3	172.29.151.48	192.168.168.11	martech	routes=1	yes
4.8.6.74	connectgdsvpn.iamacs.com	NYH_GW_DIA_GDS-N	Auth_Profile_Local	10.2.9-h1	10.253.253.182	208.67.222.222		routes=1	yes
50.146.193.173	vpn.alcornindustrial.com	AlcornGP-GW-N	MS-SAML-Auth	10.2.9-h1	192.168.2.50	192.168.1.54	alcornindustrial.local	routes=1	yes
50.154.72.38	sj-public.pase.com	SJ_GP_Gateway_Config-N	SJ-GP-Auth_Profile_SAML	11.2.10-h3	192.168.101.72	192.168.110.11	corp.pase.com	routes=1	yes
50.175.219.225	vpn.digilens.com	Digi-GW-GP-N	Entra-SAML_Authentication	11.1.2-h3	10.30.40.11	10.10.10.7	int.digilens.com	routes=1	yes
50.198.91.202	*.vpn.lgensol-vt.com	Ashburnham-2-N	Duo SSO GlobalProtect	11.1.10-h1	10.50.250.44			routes=1	yes
50.207.7.52	vpn.amys.com	AKGP_NPTP_Gateway-N	Amys-UPN-MFA-Authentication	11.1.6-h10	10.2.254.30	10.2.6.5	amyskitchen.net	routes=1	yes
50.208.61.137	50.208.61.137	GP-GW01-N	Local_Auth	11.1.4-h7	10.9.5.241			routes=1	yes
50.210.76.89	50.210.76.89	atlas-gp-gateway-N	atlas-auth-local	10.2.16-h6	172.31.200.72	8.8.8.8	atlaspaper.com	routes=1	yes
50.213.227.37	remote.mdjia.org	VPN gateway - remote.mdjia.org-N	AAD Auth Profile	10.2.10-h7	192.168.255.101	192.168.35.5	ad.mdjia.org	routes=1	yes
50.217.187.34	vpn.lambdachi.org	LCA-Gateway-N	Azure-IDP	11.1.13	172.19.18.138	10.10.10.52	lambdachi.org	routes=1	yes
50.223.42.158	vpn.spokanestainless.com	LOGINFAIL	
50.231.25.222	vpn.cubbyoil.com	CubbyOil-GWY-N	Azure-EntraID-CIE	11.2.7-h10	192.168.255.184	4.2.2.2	cubby.local	routes=1	yes
50.231.85.42	gpvpn03.southmetro.org	GPVPN03-N	SAML	11.2.10-h3	172.17.4.11	10.30.25.1	southmetro.org	routes=1	yes
50.232.236.246	vpn.usfamilyhealth.org	usfhp-vpn-gateway-N	local-auth		192.168.85.204	1.1.1.1		routes=1	yes
50.234.2.58	vpnhq.terrybear.com	LOGINFAIL	
50.75.150.134	gateway.buffaloplace.com	VPN-Gateway-N	SAML-GP	12.1.4-h3	10.242.3.201			routes=1	yes
52.160.120.167	vpn.imtglobalinc.com	okta-gp-gw-N	okta-gp-saml	10.2.18	172.16.2.150	10.201.0.11		routes=1	yes
52.166.199.125	gp.forenom.com	GP-gw01-N	GP-Auth-AAD	11.1.6-h23	10.20.3.33	10.20.3.254		routes=1	yes
52.173.17.213	52.173.17.213	TR-GP-Gateway-N	TR-Auth-SAML	11.1.10-h9	10.200.10.151	8.8.8.8		routes=1	yes
52.179.94.27	guidantmso.eastus.cloudapp.azure.com	GP_Gateway-N	VPN_AUTH_PROFILE	11.2.5	10.250.250.107	10.0.0.6	guidantmso.com	routes=1	yes
52.184.146.111	*.darkforesttech.com	DFT-Gateway-N	DFT-GP-SAML-Auth-Profile	11.1.6-h10	10.200.254.175	10.120.118.1		routes=1	yes
52.234.31.161	vpn.shipbob.io	SB_GP_Gateway-N	AzureSAML	12.1.4	192.0.2.161	10.39.130.100	shipbob.azure	routes=1	yes
52.237.175.76	*.meridianitcloud.net	GW1-N	SAML_DUO_AUTH		172.29.137.212	172.29.137.1	ems.meridianitcloud.net	routes=1	yes
52.252.140.80	*.adagetech.net	PA-External-Gateway-N	AzureSAML_GP_AuthProfile	11.2.10-h3	192.168.196.125	172.21.200.4	adage.adagetechnologies.com	routes=1	yes
52.61.225.162	vpn.aecomssd.com	GlobalProtect-ext-gateway-N	azureSaml	10.2.9-h1	10.115.160.129	10.115.64.8	aecomssd.com	routes=1	yes
63.224.143.114	63.224.143.114	NVM-Engine-N	test-auth-seq	11.1.10-h1	192.168.88.97	172.16.1.90		routes=1	yes
64.223.210.32	70.109.166.80	gp-gateway-N	Local-AP	11.1.6-h10	192.168.254.52	192.168.50.110	daigleoil.com	routes=1	yes
64.61.209.221	64.61.209.221	gp-gateway-N	Local-AP	11.1.4-h7	10.100.200.39	8.8.8.8		routes=1	yes
65.38.24.73	gp.tenstreet.com	LOGINFAIL	
65.57.87.98	secure-ca.rivuspharma.com	SSF-GP-Gateway-N	Google_SAML	11.2.7-h8	172.16.253.149	1.1.1.1		routes=1	yes
66.129.70.6	drvpn.centuryfasteners.com	CLT-GPVPN-N	DUO-authprofile	11.1.4-h7	100.100.3.200	192.168.1.2		routes=1	yes
66.196.209.122	*.gip.global	GP-SSM-GW-N	GP-SAML-ENTRA	11.1.13-h3	10.0.90.41	10.0.0.97	ssm.local	routes=1	yes
66.198.194.234	*.navenergy.com	POPMOBILEVPN-GW-N	POPMOBILEVPN	11.2.10-h3	10.150.201.205	8.8.8.8		routes=1	yes
66.35.32.51	lab.turncommerce.com	Lab_VPN_Gateway-N	Lab_VPN_auth	11.0.3-h10	192.168.100.50	192.168.100.1		routes=1	yes
67.187.223.156	roosen-home.ddns.net	LOGINFAIL	
67.53.186.210	67.53.186.210	GP-GATEWAY-N	Duo MFA-RADIUS Auth	10.2.9-h1	192.168.199.46	192.168.1.123	domain.local	routes=1	yes
68.238.163.138	68.238.163.138	GP-GW-1-N	Local_Auth	10.2.8-h3	10.126.3.38	8.8.8.8		routes=1	yes
69.119.58.200	usmilnj-ra.fixitdata.com	GP_GW-N	Radius_Auth_Profile	11.2.5	192.168.30.20	192.168.5.200	fixitdata.com	routes=1	yes
69.58.51.27	*.plainwellschools.org	SAML-Gateway-N	SAML-Auth-Profile	11.0.4-h2	192.168.200.7	10.215.240.241	ad.plainwellschools.org	routes=1	yes
70.163.103.174	70.163.103.174	Gateway Portal-N	local-auth	11.2.4-h7	10.30.124.223	8.8.8.8		routes=1	yes
70.90.160.11	vpn.ci.cloverdale.ca.us	Cloverdale VPN-N	Duo SSO GlobalProtect	12.1.2	192.168.12.22	10.20.34.10	coc.local	routes=1	yes
71.241.224.210	71.241.224.210	GP-GW-1-N	Local_Auth	10.2.8-h3	10.126.7.43	8.8.8.8		routes=1	yes
71.25.116.225	71.25.116.225	gp_gateway-N	Local_Profile	11.2.7-h8	10.47.25.3			routes=1	yes
72.28.195.3	72.28.195.3	GP-Gateway-N	Duo SSO GlobalProtect	10.2.8-h15	10.255.255.147	10.103.2.112		routes=1	yes
72.48.207.68	cirt.criticalstart.com	Ares DFIR GW-N	Blue Team VPN Profile	11.1.6-h3	10.30.91.124	1.1.1.1		routes=1	yes
72.83.243.218	72.83.243.218	GP-GW-1-N	Local_Auth	10.2.8-h3	10.126.5.42	8.8.8.8		routes=1	yes
72.90.197.141	gp.343freehold.dyndns-at-home.com	GP-Gateway-N	Local		172.31.50.73	172.31.50.1		routes=1	yes
74.96.88.76	74.96.88.76	GP-GW-1-N	Local_Auth	10.2.8-h3	10.126.2.36	8.8.8.8		routes=1	yes
76.250.185.225	*.vibrantmicro.com	GP_GW-N	GP_Auth_Local	11.2.10-h3	10.2.50.9	10.0.5.100	corp.vibrantmicro.com	routes=1	yes
76.80.53.162	vpn.launchpadbuild.ai	GP-Gateway-N	Google-SAML	11.1.4-h7	10.0.40.13			routes=1	yes
96.246.183.212	vpn.sttma.com	GP-GW-01-N	GPlocal	11.0.2	172.16.100.38			routes=1	yes
96.69.222.157	pa-vm03.dev.msbayonline.com	GP-GW-01-N	GP_Local_Auth	11.1.12	10.10.10.144			routes=1	yes
96.89.98.50	vpn.cnetpdx.com	lab-vpn-gw-N	vpn-auth-prof	11.1.5-h1	172.28.3.48	8.8.8.8		routes=1	yes
97.75.158.22	97.75.158.22	Genband_RA_VPN-N	Genband_RA_VPN_Auth_Profile		172.16.1.4	8.8.8.8		routes=1	yes
98.181.122.242	vpn.mysbpl.org	my-vpn-gateway-N	local-auth	11.2.7-h4	10.0.3.180	10.80.109.1		routes=1	yes
98.247.234.122	ras.prodnet.projectaries.net	Project Aries - Seattle-N	Duo	11.1.13	10.2.0.30	10.1.0.5	prod.projectaries.net	routes=1	yes
99.172.25.114	*.empowerfranchising.com	isp1-N	auth_azure	11.1.10-h1	172.16.25.23	1.1.1.1		routes=1	yes
