100.19.77.154	GP-GW-N	Auth-Profile
100.23.182.34	gp-gateway-N	okta-saml-auth
100.36.224.190	GP-GW-1-N	Local_Auth
100.48.179.178	gp-gw-east-N	bsc-okta-auth
104.128.66.139	Caab_Remote-N	Affant Azure Login
104.173.229.208	AccETC-GP-Gateway-N	Local-DB
104.204.160.171	GP-GW-N	Entra-ID
104.214.226.103	GP-gw01-full-N	GP-Auth-AAD-Full
104.62.82.242	GPGateway-N	Google
107.210.73.213	upt-gpGateway-N	local-auth
108.45.172.154	GP-GW-1-N	Local_Auth
108.45.172.178	GP-GW-1-N	Local_Auth
108.70.105.167	GP_gateway-N	SMAL-CFT-GP
12.118.48.150	BSW-GP-GW-SEC-N	GP-AP
129.151.173.10	GP_Gateway-N	CIE Azure SAML
129.151.186.162	GP_Gateway_Congo-N	CIE Azure SAML
131.187.253.130	gp_gtwy-1-N	auth_prof_GP1-SAML-Entra
13.228.68.242		
136.40.16.205	GP_Gateway_CW-N	Auth_CW_SAML
149.34.210.130	GP-Gateway-N	Radius-Auth-Prof
149.34.213.210	GP-Gateway-N	Radius-Auth-Prof
152.46.26.61	GP-Gateway-N	Gp-AuthProfile
153.104.2.20	vendorvpn-N	vendorvpn-auth-prof-vsys1
162.219.92.186	vpn-gateway-N	local-auth
162.250.185.18	6690-vpn-gateway-N	GP-Auth-Local
162.40.128.215	otpasl.yca360.com-N	SAML-Azure
165.166.57.74	acsd-gpvpn-gw-N	ldap-local-seq
168.220.97.94	GP-GW-01-N	EntraID_GP_SAML
173.161.182.152	User_VPN-N	Defaulh
184.176.46.22	GP-Gateway-Cox-N	Local-Auth-Prof
192.110.202.84	Global-GW-N	ADFS-server
20.162.235.195	afgind-lc-gw-N	saml-authprofile
20.172.179.217	duo-vpn-N	Duo SSO GlobalProtect
207.231.83.253	GP-Gateway-N	365-SAML
208.101.249.116	Skogman_GW-N	WatchGuard_Radius
208.77.77.250	UNM-ABQG-N	LocalDB
208.82.48.5	Test-Corp-VPN-N	Test2 Duo
209.214.195.67	Global Protect Gateway-N	CIE - Okta
209.214.195.74	Global Protect Gateway-N	CIE - Okta
209.23.182.118	gp-gateway-N	Local-AP
209.245.230.250	GP-GW-N	AUTH-PROF
209.40.71.138	Global Protect Gateway-N	CIE - Okta
209.40.71.146	Global Protect Gateway-N	CIE - Okta
216.231.2.26	GP-GW-01-N	Auth-Profile
216.54.45.174	gp-vpn-gateway-N	saml-sso-profile
24.158.144.68	GP_VP_Gateway-N	Test_Auth_Profile
24.178.196.190	law-gate-N	local-auth
34.89.175.180	GP-GW-N	GoogleSAML
38.104.76.238	gp-flower-N	Microsoft-Entra-SAML
38.10.68.178	GP-Gateway-N	Radius-Auth-Prof
38.10.68.194	GP-Gateway-N	Radius-Auth-Prof
38.10.68.98	GP-Gateway-N	Radius-Auth-Prof
38.10.70.155	GP_Gateway-N	Auth_Sequence
38.10.70.66	GP-Gateway-N	Radius-Auth-Prof
38.142.125.67	CHI-GP-N	DUO_SAML_CHI
38.142.131.195	isp2-N	auth_azure
38.247.16.66	WDM-External-N	DUO_SAML_WDM
38.41.53.194	GP-Gateway-N	Radius-Auth-Prof
38.41.53.224	GP-Gateway-N	Radius-Auth-Prof
38.41.53.234	GP-Gateway-N	Radius-Auth-Prof
38.76.103.18	Gloria Ferrer VPN Gateway-N	Duo SSO GlobalProtect
38.88.222.154	GlobalProtect Gateway Cogent-N	Local Auth
38.96.162.15	GP-GW-N	Auth-DUO-MFA
38.99.5.129	GP Default-N	Azure
40.118.133.240	GP-Gateway-AZ-US-SoCe-N	Azure-VPN-USSOCE
4.16.195.2	fw1-1-sfo1-N	Local_Auth
4.17.22.74	clevelandGateway-N	Duo SSO GlobalProtect
4.198.144.146	GP2_Gateway-N	GP2_Auth_Profile
4.231.16.234	GP_Gateway-N	authSamlXaptAzure
4.37.100.118	vpn_gateway-N	gp-vpn-profile
4.38.227.10	BSW-GP-GW-PRI-N	GP-AP
47.154.242.158	dow_Gateway-N	Local-Auth
47.176.134.51	GW-External-N	EntraID-SAML-Auth
47.176.194.210	ISP-N	authprofile_okta_saml_isp
47.206.141.59	GP-GW-1-N	GP-AD-Local
47.206.30.78	GP-Gateway-N	GP-Auth-Profile
47.49.74.195	GP-GATEWAY-N	Azure-SAML
4.8.6.74	NYH_GW_DIA_GDS-N	Auth_Profile_Local
50.146.193.173	AlcornGP-GW-N	MS-SAML-Auth
50.154.72.38	SJ_GP_Gateway_Config-N	SJ-GP-Auth_Profile_SAML
50.175.219.225	Digi-GW-GP-N	Entra-SAML_Authentication
50.198.91.202	Ashburnham-2-N	Duo SSO GlobalProtect
50.207.7.52	AKGP_NPTP_Gateway-N	Amys-UPN-MFA-Authentication
50.208.61.137	GP-GW01-N	Local_Auth
50.210.76.89	atlas-gp-gateway-N	atlas-auth-local
50.213.227.37	VPN gateway - remote.mdjia.org-N	AAD Auth Profile
50.217.187.34	LCA-Gateway-N	Azure-IDP
50.223.42.158		
50.231.25.222	CubbyOil-GWY-N	Azure-EntraID-CIE
50.231.85.42	GPVPN03-N	SAML
50.232.236.246	usfhp-vpn-gateway-N	local-auth
50.234.2.58	Global Protect Gateway-N	Terrybear DUO Profile
50.75.150.134	VPN-Gateway-N	SAML-GP
52.160.120.167	okta-gp-gw-N	okta-gp-saml
52.166.199.125	GP-gw01-N	GP-Auth-AAD
52.173.17.213	TR-GP-Gateway-N	TR-Auth-SAML
52.179.94.27	GP_Gateway-N	VPN_AUTH_PROFILE
52.184.146.111	DFT-Gateway-N	DFT-GP-SAML-Auth-Profile
52.234.31.161	SB_GP_Gateway-N	AzureSAML
52.237.175.76	GW1-N	SAML_DUO_AUTH
52.252.140.80	PA-External-Gateway-N	AzureSAML_GP_AuthProfile
52.61.225.162	GlobalProtect-ext-gateway-N	azureSaml
