104.210.200.171	406		Request Rejected		
104.214.35.149	404		HTTP Status 404 – Not Found		
104.214.36.17	200		Request Rejected		
128.197.236.102	200	nginx/1.29.8	SPARK at CoLD Lab | Study Participation to Advance Research &amp; Knowledge		
128.151.77.128	302		302 Found		https://128.151.77.128/itim/self/
128.197.236.43	404	Microsoft-HTTPAPI/2.0	Not Found		
130.214.107.176	404		404 Not Found		
130.214.106.35	404		404 Not Found		
130.214.106.52	200	envoy			
130.214.106.34	404		404 Not Found		
13.85.78.243	404		HTTP Status 404 – Not Found		
13.84.185.148	200				
12.177.116.49	302	BigIP		f5	https://12.177.116.49/owa/
129.110.46.112	301	BigIP		f5	https://oit.utdallas.edu/howto/personal-webpage
130.214.109.48	404				
130.214.109.136	404				
130.214.109.149	404				
129.110.46.47	302	BigIP		f5	https://libservices.utdallas.edu/
130.214.109.144	404				
129.110.46.44	302	EZproxy			https://login.libproxy.utdallas.edu/
129.110.46.96	503	BigIP	Web Login Service	f5	
129.110.46.137	302				/identityiq
104.211.24.112	200				
129.158.37.194	403	Microsoft-IIS/10.0	403 - Forbidden: Access is denied.		
129.110.46.128	200		Apache Tomcat/9.0.122	atlassian	
130.214.109.150	401				
129.110.46.50	302	Microsoft-IIS/10.0	Object moved		https://onbase.utdallas.edu/appnet_16
129.110.46.69	302	Microsoft-IIS/10.0			https://129.110.46.69/istart/controllers/start/startCore.cfm
129.110.46.62	302	Microsoft-IIS/10.0			https://129.110.46.62/istart/controllers/start/startCore.cfm
129.110.46.143	302				/pwm
129.110.46.129	200		Apache Tomcat/9.0.122	atlassian	
129.110.46.141	307	nginx/1.20.1	RePort		/login
129.110.46.38	421	Apache			
12.177.116.101	200		easyPrice		
129.110.46.113	200	nginx			
13.69.210.3	406		Request Rejected		
13.69.208.120	200				
13.69.211.177	200				
13.69.213.189	404		HTTP Status 404 – Not Found		
108.143.102.46	404		HTTP Status 404 – Not Found		
13.69.208.118	200		Request Rejected		
13.74.144.45	404		HTTP Status 404 – Not Found		
130.214.124.234	404				
130.214.143.55	200		Error Unsupported browser &ndash; Your browser isn't supported &ndash; Dynatrace		
130.214.125.159	404		404 Not Found		
130.214.124.235	404				
130.214.125.132	404		404 Not Found		
130.214.125.231	404				
130.214.125.249	404		404 Not Found		
130.214.124.238	404				
130.214.125.65	404		404 Not Found		
130.214.124.31	404		404 Not Found		
130.214.125.84	404		404 Not Found		
130.214.125.28	404				
128.244.180.160	200	BigIP	Maintenance Page	f5	
128.244.180.167	403		403 Forbidden		
128.244.180.116	403				
128.244.180.168	403		403 Forbidden		
128.244.181.20	302	BigIP		f5	https://space.jhuapl.edu/
128.244.180.60	403				
128.244.180.47	403		403 Forbidden		
128.244.180.48	200		Request Rejected		
128.244.180.201	403		403 Forbidden		
128.244.181.173	403		403 Forbidden		
128.244.180.20	200		Small Body Mapping Tool (SBMT)		
128.244.181.174	403		403 Forbidden		
128.244.181.28	403		403 Forbidden		
128.244.181.3	403		403 Forbidden		
128.244.181.35	403		403 Forbidden		
128.244.181.39	403				
128.244.180.42	200		Welcome to Keycloak		
128.244.181.88	403		403 Forbidden		
128.244.181.57	403		403 Forbidden		
128.244.181.13	200		PSP Science Gateway		
128.244.145.13	200				
104.196.214.201	404				
128.197.226.204	302	BigIP		f5	https://bi-devl.bu.edu/MicroStrategy/servlet/mstrWeb
108.143.96.68	200				
128.197.226.206	302	BigIP		f5	https://bi-test.bu.edu/MicroStrategy/servlet/mstrWeb
128.244.180.3	200				
128.197.226.205	302	BigIP		f5	https://bi-sand.bu.edu/MicroStrategy/servlet/mstrWeb
104.193.73.123	200		IIS Windows Server		
128.197.236.11	302	BigIP		f5	https://bi.bu.edu/MicroStrategy/servlet/mstrWeb
129.159.108.100	404	Microsoft-HTTPAPI/2.0	Not Found		
128.197.236.107	200		RIMS		
129.153.170.52	404	Microsoft-HTTPAPI/2.0	Not Found		
128.244.181.52	200		SES DropBox		
128.197.236.12	404	Microsoft-HTTPAPI/2.0	Not Found		
129.159.121.177	403	Apache/2.4.62 (Oracle Linux Server) OpenSSL/3.5.8	Apache HTTP Server Test Page powered by Linux		
128.197.236.4	301	BigIP		f5	https://www.bu.edu/
128.197.236.25	503	BigIP	BU Login Homepage	f5	
129.213.67.107	404	Microsoft-HTTPAPI/2.0	Not Found		
129.213.67.147	403	Microsoft-IIS/10.0	403 - Forbidden: Access is denied.		
128.197.236.132	302	Microsoft-IIS/10.0			https://128.197.236.132/owa/
128.197.236.160	302				http://128.197.236.160/app/SingleCellTK
128.197.236.171	200	Microsoft-IIS/10.0			
104.209.146.15	200		Request Rejected		
129.159.106.213	302	Microsoft-IIS/10.0			https://129.159.106.213/owa/
128.197.236.69	302	BigIP		f5	https://128.197.236.69/ccureportal/home
104.209.243.225	200		Request Rejected		
129.110.46.72	302	Microsoft-IIS/10.0			https://129.110.46.72/owa/
12.16.75.181	403	Apache	Access forbidden!		
129.80.108.111	403	Jetty(9.4.43.v20210629)			
12.16.75.186	403	Apache	Access forbidden!		
128.197.228.213	302	Apache	302 Found		/tmui/login.jsp
128.197.236.155	302	Microsoft-IIS/10.0	Document Moved		https://IST-CA-PVWA2.ad.bu.edu/PasswordVault
128.197.236.7	302	Apache	302 Found		/tmui/login.jsp
104.196.15.82	404				
128.197.236.13	200	Apache/2.4.62 (Red Hat Enterprise Linux) OpenSSL/3.5.8	Index of /		
130.214.109.142	404				
128.197.236.85	200	Microsoft-IIS/10.0			
129.110.46.75	302	Microsoft-IIS/10.0			https://129.110.46.75/owa/
128.197.236.90	302	Apache	302 Found		https://wco.bu.edu/com/landing
130.214.109.147	404				
128.197.236.173	200	Microsoft-IIS/10.0			
128.197.238.35	200	nginx/1.24.0 (Ubuntu)	ReMIND — Frontier vision-language AI for neuroimaging | Kolachalama Laboratory		
128.197.238.30	200		RIMS (Staging)		
130.214.109.134	404				
128.197.236.170	403	Apache/2.4.62 (Red Hat Enterprise Linux) OpenSSL/3.5.8	Test Page for the HTTP Server on Red Hat Enterprise Linux	f5	
128.197.236.67	200	Microsoft-IIS/10.0			
128.197.236.83	200	Microsoft-IIS/10.0			
128.197.236.89	200	Microsoft-IIS/10.0			
128.197.236.84	200	Microsoft-IIS/10.0			
128.197.236.86	200		Nothing here		
128.197.236.177	200	Apache/2.4.62 (Red Hat Enterprise Linux) OpenSSL/3.5.8 mod_w	Vite + React + TS		
128.197.236.80	302	Apache/2.4.62 (Red Hat Enterprise Linux) OpenSSL/3.5.8	302 Found		https://shib.bu.edu/idp/profile/SAML2/Redirect/SSO?SAMLRequest=fZFPT8IwGMa%2FytI
128.197.236.186	403	Apache/2.4.62 (Red Hat Enterprise Linux) OpenSSL/3.5.8 mod_w	Test Page for the HTTP Server on Red Hat Enterprise Linux	f5	
128.197.236.187	302	Apache/2.4.62 (Red Hat Enterprise Linux) OpenSSL/3.5.8 mod_w	302 Found		https://shib-test.bu.edu/idp/profile/SAML2/Redirect/SSO?SAMLRequest=hZJBb4JAEIX%
128.197.238.32	403	Apache/2.4.62 (Red Hat Enterprise Linux) OpenSSL/3.5.8	Test Page for the HTTP Server on Red Hat Enterprise Linux	f5	
130.214.109.141	404				
130.214.109.157	404				
128.197.236.146	404	nginx/1.20.1			
128.197.238.27	404				
128.197.236.70	200	Apache/2.4.62 (Red Hat Enterprise Linux) OpenSSL/3.5.8			
128.197.236.34	200		Nothing here		
130.214.109.133	401				
128.197.238.38	404				
128.197.238.31	403	Apache/2.4.62 (Red Hat Enterprise Linux) OpenSSL/3.5.8	Test Page for the HTTP Server on Red Hat Enterprise Linux	f5	
130.214.107.228	403				
128.197.238.42	400				
128.197.226.218	200	Microsoft-IIS/10.0			
128.197.236.88	200	Microsoft-IIS/10.0	IIS Windows Server		
128.197.238.36	302	Apache/2.4.62 (Red Hat Enterprise Linux) OpenSSL/3.5.1	302 Found		https://shib.bu.edu/idp/profile/SAML2/Redirect/SSO?SAMLRequest=fZJdb4IwFIb%2FCuk
129.110.46.31	403	Apache	403 Forbidden		
128.197.236.188	418	nginx			
129.110.46.99	302	Microsoft-IIS/10.0	Document Moved		https://idp.utdallas.edu/idp/profile/SAML2/Redirect/SSO?SAMLRequest=fZLLbsIwEEV%
128.197.236.180	200	nginx/1.29.3	Welcome to the Wiki for the Kolachalama Lab | Kolachalama Lab Wiki		
130.214.10.32	503				
12.20.175.202	404	Microsoft-HTTPAPI/2.0	Not Found		
129.110.46.26	403	Apache	403 Forbidden		
130.214.102.42	503				
128.218.147.182	200		Request Rejected		
130.214.128.156	503	BigIP		f5	
130.214.128.152	503	BigIP		f5	
130.214.128.161	503	BigIP		f5	
129.110.46.34	403	Apache	403 Forbidden		
130.214.10.48	503				
130.214.102.221	404		404 Not Found		
130.214.103.218	404		404 Not Found		
129.110.46.111	403	Apache	403 Forbidden		
129.110.46.89	403	Apache	403 Forbidden		
130.214.102.55	503				
130.214.104.180	404		404 Not Found		
128.197.236.127	500	Microsoft-IIS/10.0	Runtime Error		
12.187.161.42	302	BigIP		f5	/my.policy
104.45.79.233	407		Request Rejected		
104.45.79.164	200	Endress	An error has occurred		
104.45.79.244	200	Endress	An error has occurred		
130.214.102.200	404				
130.214.11.11	404				
104.45.79.242	200	Endress	An error has occurred		
104.45.79.116	400	Endress	An error has occurred		
128.197.236.185	200	Microsoft-IIS/10.0			
104.45.79.195	200	Endress	An error has occurred		
104.45.79.141	200	Endress	An error has occurred		
104.211.241.174	404				
128.244.180.187	302				https://128.244.180.187/tiki-index.php
128.197.236.166	302	Apache			/login/sso.php
129.213.193.104	200	Microsoft-IIS/10.0	IIS Windows Server		
130.214.124.232	200	Ceph Object Gateway (squid)			
130.214.125.182	404		404 Not Found		
130.214.125.38	404		404 Not Found		
130.214.125.66	404		404 Not Found		
130.214.125.88	404		404 Not Found		
130.214.130.142	200		Error Unsupported browser &ndash; Your browser isn't supported &ndash; Dynatrace		
130.214.132.183	404		404 Not Found		
130.214.130.181	200		Error Unsupported browser &ndash; Your browser isn't supported &ndash; Dynatrace		
130.214.132.147	404		404 Not Found		
130.214.130.162	200		Error Unsupported browser &ndash; Your browser isn't supported &ndash; Dynatrace		
130.214.131.218	503		SAP Business Cloud for Customer - Currently not available		
130.214.132.161	200	envoy			
130.214.132.13	404		404 Not Found		
130.214.132.85	404		404 Not Found		
130.214.132.89	404		404 Not Found		
130.214.17.131	302				/ui
130.214.132.38	404		404 Not Found		
130.214.132.22	404		404 Not Found		
130.214.132.68	404		404 Not Found		
130.214.132.114	404		404 Not Found		
130.214.132.210	404		404 Not Found		
130.214.156.201	200	Apache			
130.214.131.219	503		SAP Business Cloud for Customer - Currently not available		
130.214.170.24	404		404 Not Found		
130.214.162.178	200		Error Unsupported browser &ndash; Your browser isn't supported &ndash; Dynatrace		
130.214.132.32	404		404 Not Found		
130.214.17.138	302				/ui
130.214.156.250	503				
130.214.162.188	200		Error Unsupported browser &ndash; Your browser isn't supported &ndash; Dynatrace		
130.214.132.200	404		404 Not Found		
130.214.156.174	200	Apache			
130.214.113.182	200		Error Unsupported browser &ndash; Your browser isn't supported &ndash; Dynatrace		
130.214.130.152	200		Error Unsupported browser &ndash; Your browser isn't supported &ndash; Dynatrace		
13.66.62.143	302	BigIP		f5	https://pssupplier-alt.drillzone.com
128.218.147.186	200		Request Rejected		
130.214.128.151	503	BigIP		f5	
130.214.128.133	503	BigIP		f5	
130.214.128.139	503	BigIP		f5	
130.214.128.150	503	BigIP		f5	
130.214.128.138	503	BigIP		f5	
130.214.128.143	503	BigIP		f5	
128.218.147.181	302				/e
128.218.147.189	200		Radiology Landing Page		
128.218.147.184	301		301 Moved Permanently		https://intelligentimaging.ucsf.edu/resources
130.214.128.195	503	BigIP		f5	
130.214.128.218	503	BigIP		f5	
130.214.129.118	503	BigIP		f5	
130.214.128.207	503	BigIP		f5	
130.214.128.243	503	BigIP		f5	
130.214.129.123	503	BigIP		f5	
130.214.129.144	503	BigIP		f5	
130.214.128.250	503	BigIP		f5	
130.214.129.132	503	BigIP		f5	
130.214.129.140	503	BigIP		f5	
130.214.129.147	503	BigIP		f5	
130.214.129.159	503	BigIP		f5	
130.214.129.151	503	BigIP		f5	
130.214.129.189	503	BigIP		f5	
130.214.129.242	503	BigIP		f5	
130.214.129.22	503	BigIP		f5	
130.214.129.249	503	BigIP		f5	
130.214.142.98	403				
130.214.129.247	503	BigIP		f5	
130.214.129.40	503	BigIP		f5	
130.214.129.33	301	BigIP		f5	https://help.sap.com/viewer/ea72206b834e4ace9cd834feed6c0e09/Cloud/en-US/4570e92
130.214.143.183	404				
130.214.129.50	503	BigIP		f5	
130.214.129.44	503	BigIP		f5	
130.214.129.200	503	SAP	Error report		
130.214.129.80	503	BigIP		f5	
130.214.129.85	503	BigIP		f5	
130.214.129.210	503	SAP	Error report		
13.76.165.60	200				
104.42.60.22	503				
13.76.170.81	406		Request Rejected		
13.76.82.119	200		Request Rejected		
13.76.170.213	406		Request Rejected		
13.76.82.166	404		HTTP Status 404 – Not Found		
12.20.175.201	200	Microsoft-IIS/10.0	IIS Windows Server		
12.20.175.197	302	Microsoft-IIS/10.0	Document Moved		https://discipline.calbar.ca.gov/portal/
130.214.123.228	404				
13.93.229.19	400		Bad Request		
130.214.123.67	404				
130.214.123.247	404				
130.214.124.227	404				
130.214.124.230	404				
13.71.126.147	404		HTTP Status 404 – Not Found		
130.214.126.52	401				
130.214.124.47	404				
130.214.124.249	200	Ceph Object Gateway (squid)			
13.71.103.174	406		Request Rejected		
130.214.124.250	404				
130.214.124.244	404				
130.214.126.49	404				
130.214.126.20	404				
130.214.126.26	404				
130.214.126.17	404				
130.214.1.55	404		404 Not Found		
130.214.126.25	404				
130.214.126.58	401				
130.214.126.29	404				
130.214.126.57	404				
130.214.126.21	404				
130.214.126.34	404				
130.214.126.27	401				
130.214.126.47	404				
130.214.126.9	404				
130.214.126.62	404				
130.214.126.41	404				
130.214.130.189	404				
130.214.126.30	401				
130.214.126.54	404				
130.214.126.38	404				
130.214.126.2	404				
130.214.171.134	200		Argo CD		
130.214.164.150	503	BigIP		f5	
130.214.170.87	404				
130.214.170.36	404				
130.214.170.69	403				
129.159.66.117	404		Error 404--Not Found		
130.214.112.138	503	BigIP		f5	
130.214.112.143	301	BigIP		f5	https://help.sap.com/viewer/ea72206b834e4ace9cd834feed6c0e09/Cloud/en-US/4570e92
130.214.112.162	503	BigIP		f5	
130.214.112.180	503	BigIP		f5	
130.214.112.248	503	BigIP		f5	
130.214.112.171	503	BigIP		f5	
130.214.112.218	503	BigIP		f5	
130.214.112.227	503	BigIP		f5	
130.214.112.186	503	BigIP		f5	
130.214.113.100	403				
130.214.112.145	503	SAP	Error report		
130.214.112.212	503	BigIP		f5	
130.214.112.148	503	BigIP		f5	
130.214.112.183	503	BigIP		f5	
130.214.112.146	503	BigIP		f5	
130.214.112.193	503	BigIP		f5	
130.214.112.224	503	BigIP		f5	
130.214.112.252	503	BigIP		f5	
130.214.112.157	503	SAP	Error report		
130.214.0.57	404				
130.214.0.38	404				
130.214.1.132	200		Argo CD		
130.214.0.35	401				
130.214.0.48	404				
130.214.0.47	404				
130.214.0.39	404				
130.214.0.46	401				
130.214.1.173	200		Argo CD		
130.214.0.55	404				
130.214.0.50	404				
130.214.0.43	404				
130.214.128.196	503	BigIP		f5	
130.214.128.208	503	BigIP		f5	
130.214.128.211	503	BigIP		f5	
130.214.128.236	503	BigIP		f5	
130.214.128.234	503	BigIP		f5	
130.214.128.235	503	BigIP		f5	
130.214.128.224	503	BigIP		f5	
130.214.128.252	503	BigIP		f5	
130.214.128.210	503	BigIP		f5	
130.214.129.119	503	BigIP		f5	
130.214.128.239	503	BigIP		f5	
130.214.129.126	503	BigIP		f5	
130.214.128.251	503	BigIP		f5	
130.214.128.244	503	BigIP		f5	
130.214.129.157	503	BigIP		f5	
130.214.129.13	503	BigIP		f5	
130.214.129.150	503	BigIP		f5	
130.214.129.158	503	BigIP		f5	
130.214.129.173	503	BigIP		f5	
130.214.129.165	503	BigIP		f5	
130.214.129.171	503	BigIP		f5	
130.214.129.179	503	BigIP		f5	
130.214.129.232	503	BigIP		f5	
130.214.129.23	503	BigIP		f5	
130.214.129.24	503	BigIP		f5	
130.214.129.194	503	BigIP		f5	
130.214.129.231	503	BigIP		f5	
130.214.129.47	503	BigIP		f5	
130.214.129.202	503	BigIP		f5	
130.214.129.48	503	BigIP		f5	
130.214.129.53	503	BigIP		f5	
130.214.129.71	503	BigIP		f5	
130.214.129.6	503	BigIP		f5	
130.214.129.59	503	BigIP		f5	
130.214.129.77	503	BigIP		f5	
130.214.129.8	503	BigIP		f5	
130.214.129.84	503	BigIP		f5	
130.214.129.83	503	BigIP		f5	
130.214.128.169	503	BigIP		f5	
130.214.128.166	503	BigIP		f5	
130.214.128.168	503	BigIP		f5	
130.214.128.177	503	BigIP		f5	
130.214.128.155	503	BigIP		f5	
130.214.140.104	200		Error Unsupported browser &ndash; Your browser isn't supported &ndash; Dynatrace		
12.16.162.130	302	Apache	302 Found		/tmui/login.jsp
130.214.141.81	404		404 Not Found		
130.214.132.143	404	istio-envoy			
12.24.60.69	404	Microsoft-HTTPAPI/2.0	Not Found		
130.214.132.95	404	istio-envoy			
130.214.133.214	404	istio-envoy			
12.24.60.53	404	Microsoft-HTTPAPI/2.0	Not Found		
12.24.60.24	301		Document Moved		http://12.24.60.24/
130.214.133.245	404	istio-envoy			
130.214.156.146	400		400 No required SSL certificate was sent		
130.214.133.238	404	istio-envoy			
130.214.133.237	404				
12.24.60.23	200	Tableau			
12.24.60.64	401	IDDQD			
130.214.131.245	503		SAP Business Cloud for Customer - Currently not available		
130.214.131.244	503		SAP Business Cloud for Customer - Currently not available		
130.214.1.208	200		Argo CD		
130.214.124.226	200	Ceph Object Gateway (squid)			
130.214.0.161	404				
130.214.124.246	404				
130.214.124.231	404				
13.93.229.75	400				
13.73.33.166	503				
13.93.229.41	200		Itron		
13.93.229.74	200				
13.93.229.63	200		IIS Windows Server		
13.91.131.107	503				
13.93.229.116	503				
13.93.229.40	200		IIS Windows Server		
13.93.229.39	503				
13.93.229.112	503				
130.214.124.242	404				
13.93.229.117	503				
13.93.229.18	200		IIS Windows Server		
13.93.229.13	404				
130.214.105.180	503		SAP Business Cloud for Customer - Currently not available		
130.214.105.182	503		SAP Business Cloud for Customer - Currently not available		
130.214.141.119	404				
130.214.141.103	404				
130.214.141.106	404				
130.214.141.123	404				
130.214.141.108	404				
130.214.141.101	404				
130.214.141.125	401				
130.214.141.118	404				
130.214.141.112	404				
130.214.141.244	404				
130.214.141.120	401				
130.214.132.220	404				
130.214.133.207	404	istio-envoy			
130.214.112.132	503	BigIP		f5	
130.214.112.239	503	BigIP		f5	
130.214.112.185	503	BigIP		f5	
130.214.112.155	503	BigIP		f5	
130.214.112.206	503	BigIP		f5	
130.214.112.190	503	BigIP		f5	
130.214.112.219	503	BigIP		f5	
130.214.112.209	503	BigIP		f5	
130.214.112.238	503	BigIP		f5	
130.214.112.249	503	BigIP		f5	
130.214.171.135	200		Argo CD		
130.214.171.156	200		Argo CD		
130.214.171.146	200		Argo CD		
130.214.171.154	200		Argo CD		
130.214.171.141	200		Argo CD		
130.214.171.142	200		Argo CD		
130.214.171.136	200		Argo CD		
130.214.171.157	200		Argo CD		
128.197.236.172	403	Microsoft-IIS/10.0	403 - Forbidden: Access is denied.		
130.214.133.204	404				
130.214.171.162	200		Argo CD		
130.214.171.166	200		Argo CD		
130.214.174.141	503	BigIP		f5	
130.214.174.154	503	BigIP		f5	
130.214.174.155	503	BigIP		f5	
130.214.173.123	404		404 Not Found		
130.214.173.215	404				
130.214.173.21	404				
130.214.173.45	404				
130.214.173.18	404				
130.214.173.46	404				
130.214.171.168	200		Argo CD		
130.214.171.243	200		Argo CD		
130.214.171.228	200		Argo CD		
130.214.171.247	200		Argo CD		
130.214.171.231	200		Argo CD		
130.214.171.203	200		Argo CD		
130.214.171.232	200		Argo CD		
130.214.173.30	404				
130.214.173.24	404				
130.214.173.22	404				
130.214.173.37	404				
130.214.173.61	401				
130.214.173.59	404				
130.214.173.40	404				
130.214.173.6	404				
130.214.173.53	401				
130.214.171.187	200		Argo CD		
130.214.171.191	200		Argo CD		
130.214.171.233	200		Argo CD		
130.214.171.215	200		Argo CD		
130.214.173.20	401				
130.214.171.181	200		Argo CD		
130.214.171.185	200		Argo CD		
130.214.171.253	200		Argo CD		
130.214.171.188	200		Argo CD		
130.214.173.11	404				
130.214.173.104	404				
130.214.173.34	404				
130.214.173.62	404				
130.214.171.172	200		Argo CD		
130.214.171.173	200		Argo CD		
130.214.171.199	200		Argo CD		
130.214.171.208	200		Argo CD		
130.214.171.246	200		Argo CD		
130.214.173.47	404				
130.214.171.249	200		Argo CD		
130.214.171.223	200		Argo CD		
130.214.171.216	200		Argo CD		
130.214.173.29	401				
130.214.171.221	200		Argo CD		
130.214.171.250	200		Argo CD		
130.214.18.179	404		404 Not Found		
130.214.18.184	404		404 Not Found		
130.214.180.135	503	BigIP		f5	
130.214.181.115	503	BigIP		f5	
130.214.181.112	403	BigIP		f5	
130.214.181.111	503	BigIP		f5	
130.214.181.132	301	BigIP		f5	https://help.sap.com/viewer/ea72206b834e4ace9cd834feed6c0e09/Cloud/en-US/4570e92
130.214.181.162	503	BigIP		f5	
130.214.181.170	503	BigIP		f5	
130.214.181.176	503	BigIP		f5	
130.214.181.19	503	BigIP		f5	
130.214.181.215	503	BigIP		f5	
130.214.181.181	503	BigIP		f5	
130.214.181.197	503	BigIP		f5	
130.214.181.226	503	BigIP		f5	
130.214.181.25	503	BigIP		f5	
130.214.181.194	503	BigIP		f5	
130.214.181.52	503	BigIP		f5	
130.214.181.242	503	BigIP		f5	
130.214.181.48	503	BigIP		f5	
130.214.181.77	503	BigIP		f5	
130.214.181.84	503	BigIP		f5	
130.214.181.71	503	SAP	Error report		
130.214.181.231	503	SAP	Error report		
130.214.174.139	503	BigIP		f5	
130.214.174.145	503	BigIP		f5	
130.214.174.162	503	BigIP		f5	
130.214.174.180	503	BigIP		f5	
130.214.174.184	503	BigIP		f5	
130.214.174.177	503	BigIP		f5	
130.214.174.216	503	BigIP		f5	
130.214.174.224	503	BigIP		f5	
130.214.174.220	503	BigIP		f5	
130.214.174.246	301	BigIP		f5	https://help.sap.com/viewer/ea72206b834e4ace9cd834feed6c0e09/Cloud/en-US/4570e92
130.214.174.196	503	SAP	Error report		
130.214.174.251	503	SAP	Error report		
130.214.178.133	200		Error Unsupported browser &ndash; Your browser isn't supported &ndash; Dynatrace		
130.214.183.121	503	BigIP		f5	
130.214.183.101	503	BigIP		f5	
130.214.183.117	503	BigIP		f5	
130.214.183.13	503	BigIP		f5	
130.214.183.21	503	BigIP		f5	
130.214.183.126	503	BigIP		f5	
130.214.183.14	503	BigIP		f5	
130.214.183.24	503	BigIP		f5	
130.214.183.37	301	BigIP		f5	https://help.sap.com/viewer/ea72206b834e4ace9cd834feed6c0e09/Cloud/en-US/4570e92
130.214.183.33	503	BigIP		f5	
130.214.183.124	503	BigIP		f5	
130.214.183.74	503	BigIP		f5	
130.214.183.48	503	BigIP		f5	
130.214.183.77	503	BigIP		f5	
130.214.183.34	503	BigIP		f5	
130.214.183.49	503	BigIP		f5	
130.214.183.96	503	BigIP		f5	
130.214.183.42	503	BigIP		f5	
130.214.183.88	503	BigIP		f5	
130.214.183.73	503	BigIP		f5	
130.214.183.99	503	BigIP		f5	
130.214.183.98	503	BigIP		f5	
130.214.183.83	503	SAP	Error report		
130.214.183.89	503	SAP	Error report		
130.214.191.145	503	BigIP		f5	
130.214.191.133	503	BigIP		f5	
130.214.191.56	301	BigIP		f5	https://help.sap.com/viewer/ea72206b834e4ace9cd834feed6c0e09/Cloud/en-US/4570e92
130.214.190.150	503	BigIP		f5	
130.214.18.130	404				
130.214.18.180	404				
130.214.191.154	503	BigIP		f5	
130.214.191.208	503	BigIP		f5	
130.214.191.22	503	BigIP		f5	
130.214.191.127	503	BigIP		f5	
130.214.18.172	404				
130.214.193.205	403				
130.214.18.148	404				
130.214.18.181	404				
130.214.18.187	200	envoy	Key Management Service		
130.214.191.33	503	BigIP		f5	
130.214.191.7	503	BigIP		f5	
130.214.171.213	200		Argo CD		
130.214.191.31	503	BigIP		f5	
130.214.191.169	503	SAP	Error report		
130.214.18.142	404				
130.214.181.114	503	BigIP		f5	
130.214.181.101	503	BigIP		f5	
130.214.181.103	503	BigIP		f5	
130.214.181.122	503	BigIP		f5	
130.214.181.121	503	BigIP		f5	
130.214.181.13	503	BigIP		f5	
130.214.181.135	503	BigIP		f5	
130.214.181.137	503	BigIP		f5	
130.214.181.164	503	BigIP		f5	
130.214.181.179	503	BigIP		f5	
130.214.181.207	503	BigIP		f5	
130.214.181.253	503	BigIP		f5	
130.214.181.38	503	BigIP		f5	
130.214.181.41	503	BigIP		f5	
130.214.181.46	503	BigIP		f5	
130.214.181.24	503	BigIP		f5	
130.214.181.55	503	BigIP		f5	
130.214.181.85	503	BigIP		f5	
130.214.181.90	503	BigIP		f5	
130.214.181.80	503	BigIP		f5	
130.214.181.43	503	BigIP		f5	
130.214.181.31	503	BigIP		f5	
130.214.181.6	503	BigIP		f5	
130.214.174.169	503	BigIP		f5	
130.214.174.176	503	BigIP		f5	
130.214.174.171	503	BigIP		f5	
130.214.174.191	503	BigIP		f5	
130.214.174.212	503	BigIP		f5	
130.214.174.238	503	BigIP		f5	
130.214.174.252	503	BigIP		f5	
130.214.183.20	503	BigIP		f5	
130.214.183.115	503	BigIP		f5	
130.214.183.28	503	BigIP		f5	
130.214.183.56	503	BigIP		f5	
130.214.183.72	503	BigIP		f5	
130.214.183.106	503	BigIP		f5	
130.214.183.7	503	BigIP		f5	
130.214.183.93	503	BigIP		f5	
130.214.183.76	503	BigIP		f5	
130.214.183.69	503	BigIP		f5	
130.214.183.44	503	BigIP		f5	
130.214.183.64	503	BigIP		f5	
130.214.183.61	503	BigIP		f5	
130.214.183.6	503	BigIP		f5	
130.214.18.188	404				
130.214.212.203	200	Apache/2.4.29 (Ubuntu)			
130.214.212.143	400		400 No required SSL certificate was sent		
130.214.212.156	400		400 No required SSL certificate was sent		
130.214.212.158	200	Apache/2.4.52 (Ubuntu)	Apache2 Ubuntu Default Page: It works		
130.214.191.186	503	BigIP		f5	
130.214.191.96	503	BigIP		f5	
130.214.18.185	404				
130.214.191.104	503	BigIP		f5	
130.214.191.11	503	BigIP		f5	
130.214.191.101	503	BigIP		f5	
130.214.191.165	503	BigIP		f5	
130.214.191.86	503	BigIP		f5	
130.214.196.16	200		Error Unsupported browser &ndash; Your browser isn't supported &ndash; Dynatrace		
130.214.86.228	503	BigIP		f5	
134.216.19.222	403	Apache	Gulfstream: Error		
134.216.19.70	302		302 Found		https://134.216.19.70/account
134.67.21.103	404	awselb/2.0			
140.247.200.20	404	Microsoft-HTTPAPI/2.0	Not Found		
134.67.21.178	200	nginx	webTRIM.FaTE | US EPA		
134.67.21.124	200	Apache			
134.67.21.150	404	Microsoft-HTTPAPI/2.0	Not Found		
134.67.21.37	404		404 Not Found		
134.67.21.64	404		404 Not Found		
134.67.21.108	404		404 Not Found		
146.23.31.173	302	nginx			https://146.23.31.173/users/sign_in
134.67.21.106	302				/webclient/Dashboard.xhtml
