142.54.77.178	404	BarracudaServer.com (Posix)	0	ool-8e364db2.static.optonline.net	BarracudaServer
38.146.83.222	404	BarracudaServer.com (Posix)	0		BarracudaServer
66.212.223.43	404	BarracudaServer.com (Posix)	0	d-66-212-223-43.ct.cpe.atlanticbb.net	BarracudaServer
69.24.135.250	404	BarracudaServer.com (Posix)	0		BarracudaServer
73.58.120.78	404	BarracudaServer.com (Posix)	0		BarracudaServer
75.147.14.86	404	BarracudaServer.com (Posix)	0	75-147-14-86-NewEngland.hfc.comcastbusiness.net	BarracudaServer
100.0.223.182	404		0	pool-100-0-223-182.bstnma.fios.verizon.net	Blocked/404
142.54.90.30	404		0	ool-8e365a1e.static.optonline.net	Blocked/404
161.35.114.168	404	nginx	0		Blocked/404
181.224.136.173	404	LiteSpeed	0	181.224.136.173.static.a2webhosting.com	Blocked/404
20.204.115.172	404		0		Blocked/404
20.218.195.97	404		0		Blocked/404
20.221.251.204	404		0		Blocked/404
20.97.155.68	404		0		Blocked/404
20.98.11.129	404		0		Blocked/404
23.101.168.172	404		0		Blocked/404
38.146.83.226	404		0		Blocked/404
38.29.164.55	404		0		Blocked/404
38.29.164.56	404		0		Blocked/404
50.19.208.234	404	Apache	0	ec2-50-19-208-234.compute-1.amazonaws.com	Blocked/404
50.212.58.100	404		0		Blocked/404
54.151.80.100	404	nginx/1.18.0	0	ec2-54-151-80-100.us-west-1.compute.amazonaws.com	Blocked/404
74.162.101.239	404		0		Blocked/404
96.246.17.88	404		0	pool-96-246-17-88.nycmny.fios.verizon.net	Blocked/404
96.36.106.230	404		0	syn-096-036-106-230.biz.spectrum.com	Blocked/404
96.65.253.17	404		0		Blocked/404
96.70.92.214	404	Microsoft-IIS/10.0	0		Blocked/404
100.12.2.14	302	Barracuda CloudGen Firewall	0	static-100-12-2-14.nycmny.fios.verizon.net	CloudGen
104.37.211.178	302	Barracuda CloudGen Firewall	0		CloudGen
104.40.82.136	302	Barracuda CloudGen Firewall	0	star2.explorersoftware.com	CloudGen
13.82.86.138	302	Barracuda CloudGen Firewall	0		CloudGen
149.76.119.150	302	Barracuda CloudGen Firewall	0	host-150.149-76-119.mybluepeak.net	CloudGen
184.94.21.200	302	Barracuda CloudGen Firewall	0		CloudGen
192.156.214.249	302	Barracuda CloudGen Firewall	0		CloudGen
199.67.51.27	302	Barracuda CloudGen Firewall	0	cuda3.allantgroup.com	CloudGen
209.160.196.132	302	Barracuda CloudGen Firewall	0	ohio-vpn.tranzact.com	CloudGen
209.160.196.18	302	Barracuda CloudGen Firewall	0	host-209-160-196-18.customer.veroxity.net	CloudGen
209.160.197.77	302	Barracuda CloudGen Firewall	0		CloudGen
216.12.125.167	302	Barracuda CloudGen Firewall	0	216-12-125-167.unassigned.ntelos.net	CloudGen
24.224.39.254	302	Barracuda CloudGen Firewall	0	24-224-39-254.cpe.sparklight.net	CloudGen
38.17.43.254	302	Barracuda CloudGen Firewall	0		CloudGen
45.25.124.33	302	Barracuda CloudGen Firewall	0	45-25-124-33.lightspeed.brhmal.sbcglobal.net	CloudGen
45.61.21.218	302	Barracuda CloudGen Firewall	0		CloudGen
50.198.134.233	302	Barracuda CloudGen Firewall	0	50-198-134-233-static.hfc.comcastbusiness.net	CloudGen
50.232.136.26	302	Barracuda CloudGen Firewall	0		CloudGen
50.238.153.250	302	Barracuda CloudGen Firewall	0		CloudGen
50.84.209.2	302	Barracuda CloudGen Firewall	0	mail.dentzone.com	CloudGen
65.216.239.162	302	Barracuda CloudGen Firewall	0	host162.iplawsolutions.com	CloudGen
66.210.216.211	302	Barracuda CloudGen Firewall	0	wsip-66-210-216-211.pn.at.cox.net	CloudGen
67.38.41.161	302	Barracuda CloudGen Firewall	0		CloudGen
67.55.124.27	302	Barracuda CloudGen Firewall	0	27.tellreflect.com	CloudGen
69.38.169.238	302	Barracuda CloudGen Firewall	0	238.169.38.69.naturalwireless.com	CloudGen
71.40.113.130	302	Barracuda CloudGen Firewall	0	syn-071-040-113-130.biz.spectrum.com	CloudGen
72.84.91.115	302	Barracuda CloudGen Firewall	0	static-72-84-91-115.nrflva.fios.verizon.net	CloudGen
76.142.184.179	302	Barracuda CloudGen Firewall	0	c-76-142-184-179.hsd1.tx.comcast.net	CloudGen
8.46.207.59	302	Barracuda CloudGen Firewall	0		CloudGen
96.242.155.226	302	Barracuda CloudGen Firewall	0	barracuda.jaegerlumber.com	CloudGen
96.245.89.10	302	Barracuda CloudGen Firewall	0	static-96-245-89-10.phlapa.fios.verizon.net	CloudGen
96.63.182.106	302	Barracuda CloudGen Firewall	0	96-63-182-106.fibercomm.net	CloudGen
96.70.103.82	302	Barracuda CloudGen Firewall	0		CloudGen
96.75.133.226	302	Barracuda CloudGen Firewall	0		CloudGen
96.75.133.227	302	Barracuda CloudGen Firewall	0		CloudGen
96.94.103.37	302	Barracuda CloudGen Firewall	0		CloudGen
99.40.27.74	302	Barracuda CloudGen Firewall	0	99-40-27-74.uvs.irvnca.sbcglobal.net	CloudGen
107.1.159.8	200	BarracudaHTTP 4.0	1	archiver.epssecurity.com	ESG
158.123.195.9	200	BarracudaHTTP 4.0	1	bright.jamestownri.net	ESG
162.17.33.186	200	BarracudaHTTP 4.0	1	mail2.gorockford.com	ESG
168.99.1.23	200	BarracudaHTTP 4.0	1		ESG
192.153.31.25	200	BarracudaHTTP 4.0	1	emailprotection.capital.edu	ESG
198.22.130.133	200	(no header, ESG form)	1		ESG
199.73.81.229	200	BarracudaHTTP 4.0	1	spam.mdhosting.net	ESG
206.82.23.206	200	BarracudaHTTP 4.0	1		ESG
216.147.227.66	200	BarracudaHTTP 4.0	1	barracuda.kanequip.com	ESG
45.25.122.215	200	BarracudaHTTP 4.0	1		ESG
47.180.217.131	200	BarracudaHTTP 4.0	1	kaliss.dnacih.com	ESG
50.197.79.69	200	BarracudaHTTP 4.0	1	barracuda.scgtech.com	ESG
50.220.47.203	200	BarracudaHTTP 4.0	1		ESG
65.209.98.124	200	BarracudaHTTP 4.0	1		ESG
69.60.129.139	200	BarracudaHTTP 4.0	1		ESG
69.60.132.228	200	BarracudaHTTP 4.0	1	smtp05.starlan.com	ESG
69.60.134.26	200	BarracudaHTTP 4.0	1	smtp06.starlan.com	ESG
96.80.152.89	200	(no header, ESG form)	1	spamfilter.schmendel.com	ESG
98.109.168.171	200	BarracudaHTTP 4.0	1	static-98-109-168-171.nwrknj.fios.verizon.net	ESG
12.44.218.155	301	nginx	0		other
38.110.28.94	502	BarracudaHTTP 4.0	0		other
4.234.25.19	301		0		other
4.246.60.68	200		0		other
64.113.59.131	301		0		other
65.209.98.126	301	nginx	0		other
74.207.232.213	200	FunshionService1.0.1.63Beta	0	74-207-232-213.ip.linodeusercontent.com	other
98.87.144.118	401		0	ec2-98-87-144-118.compute-1.amazonaws.com	other
