216.170.64.66	80	/zabbix/	6.0.45	264	21	3	3	Admin,guest,WLC_ADMIN	
71.248.181.3	80	/zabbix/	6.4.8	108	21	None	4	Admin,guest,sysadmin,mstevermanmeech	
4.221.168.220	80	/zabbix/	8.0.0	85	25	30	6	Admin,_zbx-marcos,ivandesousa@menshen.net,guest,_zbx-oscar,_zbx-hediberto	
34.58.46.225	80	/zabbix/	6.4.21	71	22	30	3	Admin,guest,itzeta	ZABBIX SERVER,SANTA_OLA,PFSENSE LAH4 CENTRAL,PFSENSE LAH CENTRAL
38.224.255.122	80	/zabbix/	7.4.7	46	11	30	3	Admin,guest,Taşaklarım	Zabbix server,ASR-MAXINET,Banco Inter,Bradesco
35.207.236.87	80	/zabbix/	6.0.42	41	18	30	2	Admin,guest	Zabbix server,api1,crawler,dev
15.204.91.64	8080	/	7.0.29	36	10	30	3	Admin,guest,Backend User	Zabbix server,ZINEB,SWISSETRAVEL,LAPTOP-P7RPTDQ1
52.194.45.143	80	/zabbix/	7.0.28	34	4	17	2	Admin,guest	xg-prod01,xg-prod02,xg-prod03,xg-prod04
163.245.209.216	8080	/	6.4.21	32	12	30	2	guest,Admin	Zabbix server,OLT-Zapatero,E-R-12-FincaZapatero,CR-VM-Siquirres
152.70.42.101	8080	/	8.0.0	30	9	30	2	guest,Admin	PC-Media,SRV-Daten,PC-Pfaff,SRV-Datev
35.154.218.158	8080	/	7.0.4	26	7	30	2	Admin,guest	Zabbix server,Frappe cloud sites,medtechlife1.indictranstech,liveserver.nanomagtech.com
167.71.71.180	8080	/	7.4.10	18	13	30	3	guest,grafana,Admin	FL82,FLM01,FLM02,FLM03
20.89.231.126	80	/zabbix/	7.0.31	14	8	23	2	Admin,guest	Zabbix server,sgdlg-vs-id01,sgdlg-takaido01,sgdlg-takaido02
20.55.102.48	80	/zabbix/	6.4.21	14	8	30	3	Admin,guest,zabbix_user	Zabbix server,APIFacturemosPRD,SSL VM GeniusCR,SSL VM Facturemos
206.119.118.15	8080	/	7.4.15	13	7	7	2	Admin,guest	Zabbix server,web-01,web-02,web-03
206.119.118.14	8080	/	7.4.15	13	7	7	2	Admin,guest	Zabbix server,web-01,web-02,web-03
32.192.54.94	8080	/	6.4.21	9	8	4	2	guest,Admin	Zabbix server,crm-proxy,crm-backend,crm-database
142.93.160.214	80	/zabbix/	8.2.0	9	12	8	11	Admin,guest,documentation,julija,robert,federico,janis,nonhuman,kaspars,Alien,Arturs	OpenTelemetry,Test 1,Test 2,Zabbix server
172.239.154.116	8080	/	7.0.27	6	7	0	2	Admin,guest	zabbixserver-172.239.154.116,zhongzhuan-216.227.161.93,backend-216.227.161.91,zhongzhuan-198.255.96.86
154.27.208.1	8080	/zabbix/	7.4.12	6	8	13	2	Admin,guest	Zabbix server,Arriaga,IPTV trafico fibra,Tonala
134.65.245.104	8080	/zabbix/	7.0.24	5	8	4	2	guest,Admin	Zabbix server,ATI-APP-01,Telefonia TW Solutions,ATI-APP-02
204.199.40.170	8080	/zabbix/	7.2.6	5	7	18	2	Admin,guest	Zabbix server,SRVCOMPLIANCE,SERVIDOR_01_MAQ_IP.200,SERVIDOR_02_MAQ_IP.201
15.204.56.115	8080	/	7.0.10	5	8	1	2	Admin,guest	Zabbix server,NewScale6PC,WP Demo,Maybacks Server
168.75.79.207	8080	/	6.4.6	5	7	5	2	Admin,guest	Zabbix server,replicacao,tamandare-bd,TestPing1
163.176.51.218	8080	/	7.0.29	4	9	7	4	guest,mcp-claude,grafana-zabbix,Admin	tupa.licitaia.com.br,vm-prodapp,proddb,vm-zabbix
159.112.135.112	8080	/	6.4.21	4	8	6	2	Admin,guest	Zabbix server,vkplatformengineer,TestPing1,exploit_z1mcpu5q
209.126.3.252	80	/zabbix/	6.0.40	4	21	10	2	Admin,guest	Zabbix server,Switch Core_site1,MOXA_Site1_Energia,site1-server1
45.77.197.2	80	/zabbix/	7.0.28	4	7	3	2	guest,Admin	MikroTik - Gateway,FreePBX,FreePBX-WG,Zabbix server
45.56.124.122	8080	/	7.0.18	3	7	3	2	Admin,guest	Zabbix server,websites-server,rust-server
52.196.105.51	8080	/	7.4.11	3	7	13	2	Admin,guest	Zabbix server,leon-pc,Leon-agent
4.228.65.233	80	/zabbix/	7.0.32	3	7	7	2	Admin,guest	Zabbix server,Rack,RaixBioMatriz
34.139.251.86	80	/zabbix/	6.0.34	3	19	3	2	Admin,guest	Zabbix server,southernds,VA-Transcripts
209.141.54.200	8080	/	7.0.32	2	8	1	2	Admin,guest	Zabbix server,Router_Anacuitas
168.75.84.173	8080	/	7.0.5	2	8	4	5	Admin,guest,admin,svc-6ysu,svc-kl1v	Zabbix server,Monitora Link - Casa
201.79.13.19	8080	/	7.0.32	2	8	7	2	guest,Admin	MODAR_SALEM,Zabbix server
38.45.72.247	8080	/	7.4.14	2	8	1	3	Admin,guest,stuart	Zabbix server,38.45.65.69
3.14.150.96	8080	/	7.4.14	2	7	4	2	Admin,guest	securityai,Zabbix server
38.56.4.2	8080	/zabbix/	7.4.2	2	8	1	3	Admin,guest,grafana	Zabbix server,CCR-PRINCIPAL
20.90.148.44	8080	/	7.0.24	2	8	0	2	Admin,guest	MiiCube-DB-Prod,Zabbix server
3.109.155.59	8080	/	7.0.32	2	7	0	2	Admin,guest	OLT-Main,Zabbix server
3.144.95.78	80	/	7.4.11	2	8	1	3	guest,Admin,svc-7x8q	ecshost-04,Zabbix server
129.153.154.27	80	/zabbix/	7.4.1	2	7	0	2	Admin,guest	Zabbix server,vpn.hi.data.live
140.245.55.195	8080	/	7.0.32	1	7	1	2	Admin,guest	Zabbix server
129.148.51.75	8080	/	7.0.32	1	7	1	3	Admin,guest,Jardson	Zabbix server
24.144.78.198	8080	/	7.2.15	1	7	2	2	Admin,guest	Zabbix server
38.49.217.56	8080	/	7.4.12	1	7	1	2	Admin,guest	Zabbix server
13.231.23.28	80	/zabbix/	7.0.32	1	7	1	2	Admin,guest	Zabbix server
57.182.111.86	80	/zabbix/	7.0.32	1	7	1	2	Admin,guest	Zabbix server
134.122.74.91	80	/zabbix/	6.4.20	1	7	1	2	Admin,guest	Zabbix server
52.67.152.239	80	/zabbix/	7.0.27	1	7	0	3	Admin,guest,grafana	Zabbix server
149.28.106.225	80	/zabbix/	7.2.4	1	7	0	2	Admin,guest	Zabbix server
